<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Love on Ice</title>
	<atom:link href="http://www.sportsagentblog.com/2008/04/17/love-on-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SportsAgentBlog.com - I Want to be a Sports Agent&#187; NBA Teams NHL Sports Business &#187; NHL Enjoys Record Season&#8230;In America</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-76175</link>
		<dc:creator>SportsAgentBlog.com - I Want to be a Sports Agent&#187; NBA Teams NHL Sports Business &#187; NHL Enjoys Record Season&#8230;In America</dc:creator>
		<pubDate>Thu, 29 May 2008 15:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-76175</guid>
		<description>[...] of SportsAgentBlog.com, Jared March, decided to write a guest contribution after Kenji&#8217;s Love On Ice post and its controversial [...]</description>
		<content:encoded><![CDATA[<p>[...] of SportsAgentBlog.com, Jared March, decided to write a guest contribution after Kenji&#8217;s Love On Ice post and its controversial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franco</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70606</link>
		<dc:creator>franco</dc:creator>
		<pubDate>Mon, 21 Apr 2008 00:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70606</guid>
		<description>I like the convergence of sports and entertainment. I think its a great idea by the producers of the movie,(I&#039;m sure Myers and his love for hockey had a hand in that). 
Its also a good/cool thing that they decided to go with a real NHL team as opposed to creating a fictional one for the movie, kudos to the NHL for okaying that idea.</description>
		<content:encoded><![CDATA[<p>I like the convergence of sports and entertainment. I think its a great idea by the producers of the movie,(I&#8217;m sure Myers and his love for hockey had a hand in that).<br />
Its also a good/cool thing that they decided to go with a real NHL team as opposed to creating a fictional one for the movie, kudos to the NHL for okaying that idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70480</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70480</guid>
		<description>I think you were spot on about the overall decline.  Sure it&#039;s big in certain markets, but when your product is on something called VERSUS, and you&#039;ve expanded into markets where it&#039;s 85 degrees most of the year and kids haven&#039;t grown up on hockey like they have in the Original 6 markets and in Canada, then you have problems.</description>
		<content:encoded><![CDATA[<p>I think you were spot on about the overall decline.  Sure it&#8217;s big in certain markets, but when your product is on something called VERSUS, and you&#8217;ve expanded into markets where it&#8217;s 85 degrees most of the year and kids haven&#8217;t grown up on hockey like they have in the Original 6 markets and in Canada, then you have problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenji Summers</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70427</link>
		<dc:creator>Kenji Summers</dc:creator>
		<pubDate>Fri, 18 Apr 2008 05:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70427</guid>
		<description>No one cared about the convergence of sport and entertainment? 
However, I stand corrected about the NHL&#039;s sharp decline lol. Readers, please overstand the OVERALL theme of the post before catching feelings. Thanks!</description>
		<content:encoded><![CDATA[<p>No one cared about the convergence of sport and entertainment?<br />
However, I stand corrected about the NHL&#8217;s sharp decline lol. Readers, please overstand the OVERALL theme of the post before catching feelings. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70400</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70400</guid>
		<description>League is starting to come back?  Yeah right.  Do your homework, dude...

“Consider that while just six of the NHL’s 30 teams are based in Canada, they account for close to one-third of the league’s overall revenue. And since September 2005 alone, the Canadian dollar has surged some 19 per cent in value, from 83.9 cents U.S. to parity. The loonie’s climb may be responsible for as much as half of the league’s revenue gains since the lockout, says one source familiar with NHL finances.”

http://www.firebettman.com/tag/sellouts</description>
		<content:encoded><![CDATA[<p>League is starting to come back?  Yeah right.  Do your homework, dude&#8230;</p>
<p>“Consider that while just six of the NHL’s 30 teams are based in Canada, they account for close to one-third of the league’s overall revenue. And since September 2005 alone, the Canadian dollar has surged some 19 per cent in value, from 83.9 cents U.S. to parity. The loonie’s climb may be responsible for as much as half of the league’s revenue gains since the lockout, says one source familiar with NHL finances.”</p>
<p><a href="http://www.firebettman.com/tag/sellouts"  rel="nofollow">http://www.firebettman.com/tag/sellouts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70399</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70399</guid>
		<description>Maple Leafs attendance will go up as a result of Love Guru? Do your homework ... The Leafs are always number one in sell-outs...and you will be hard pressed to find a ticket in Toronto even if they continue to put a sub-par team on the ice. It has and will have nothing to do with this film. 

Bad post man.</description>
		<content:encoded><![CDATA[<p>Maple Leafs attendance will go up as a result of Love Guru? Do your homework &#8230; The Leafs are always number one in sell-outs&#8230;and you will be hard pressed to find a ticket in Toronto even if they continue to put a sub-par team on the ice. It has and will have nothing to do with this film. </p>
<p>Bad post man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarone</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70394</link>
		<dc:creator>jarone</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70394</guid>
		<description>Not sure you can say yet it&#039;s back to where it once was.  It&#039;s big in markets where there is history and/or grassroots programs.  But across the country as a whole it&#039;s still a niche sport.</description>
		<content:encoded><![CDATA[<p>Not sure you can say yet it&#8217;s back to where it once was.  It&#8217;s big in markets where there is history and/or grassroots programs.  But across the country as a whole it&#8217;s still a niche sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70391</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70391</guid>
		<description>Yeah I was going to say, I thought attendance was up this year.  It seems that young guys like Crosby and Ovechkin might be starting a little bit of a resurgence for the sport.  The young guys coupled with the fact that big time former hockey cities like Chicago and Pittsburgh are improving means bigger attendance numbers not smaller.  Just because ESPN doesn&#039;t cover it doesn&#039;t mean hockey isn&#039;t starting to come back.</description>
		<content:encoded><![CDATA[<p>Yeah I was going to say, I thought attendance was up this year.  It seems that young guys like Crosby and Ovechkin might be starting a little bit of a resurgence for the sport.  The young guys coupled with the fact that big time former hockey cities like Chicago and Pittsburgh are improving means bigger attendance numbers not smaller.  Just because ESPN doesn&#8217;t cover it doesn&#8217;t mean hockey isn&#8217;t starting to come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.sportsagentblog.com/2008/04/17/love-on-ice/comment-page-1/#comment-70387</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1139#comment-70387</guid>
		<description>&quot;Hockey purists may argue that the NHL has never fallen off but numbers don’t lie. Since returning from the league’s lockout a few years back, attendance and viewership has seen a sharp decline.&quot;

Watch your pratfalls and do your homework.  

Contrary to popular belief, the NHL enjoyed record levels for attendance this past season.  Far from &quot;a sharp decline”, total attendance &amp; per-game averages both reached record levels in each category and marked the third consecutive season of growth.

2006-07                                2007-08
total att. = 20,861,787                total att. = 21,236,255
per-game avg.=16,961                   per-game avg. = 17,265

2005-06
total att. = 20,854,169 
per-game avg. =16,955. 

Across the league, NHL teams played to 93.6% of capacity over the season, up 5% from the 2006-07 season.  Moreover, the Pittsburgh Penguins sold out their season for the first time in franchise history, joining the Philadelphia Flyers, the Minnesota Wild (318 consecutive sellouts of 18,500-plus since they entered the League), the New York Rangers (18,200), the Anaheim Ducks (17,193) and every Canadian Franchise to sell out all home games.  Not to mention, Buffalo &amp; San Jose, who virtually sold-out every game as well.  

Several other teams had significant increases in terms of single-game attendance numbers, the St. Louis Blues were up 41%, the Chicago Blackhawks up 32%, the Washington Capitals up 11%, and the New Jersey Devils up 10% from last years figures.  

Oh, and viewership increased to an avg. of 261,760 a game, up from 195,666 a game last season.

I think the only reason I continue to visit this site is for the off-handed chance of stumbling across a link/story I missed somewhere else...</description>
		<content:encoded><![CDATA[<p>&#8220;Hockey purists may argue that the NHL has never fallen off but numbers don’t lie. Since returning from the league’s lockout a few years back, attendance and viewership has seen a sharp decline.&#8221;</p>
<p>Watch your pratfalls and do your homework.  </p>
<p>Contrary to popular belief, the NHL enjoyed record levels for attendance this past season.  Far from &#8220;a sharp decline”, total attendance &amp; per-game averages both reached record levels in each category and marked the third consecutive season of growth.</p>
<p>2006-07                                2007-08<br />
total att. = 20,861,787                total att. = 21,236,255<br />
per-game avg.=16,961                   per-game avg. = 17,265</p>
<p>2005-06<br />
total att. = 20,854,169<br />
per-game avg. =16,955. </p>
<p>Across the league, NHL teams played to 93.6% of capacity over the season, up 5% from the 2006-07 season.  Moreover, the Pittsburgh Penguins sold out their season for the first time in franchise history, joining the Philadelphia Flyers, the Minnesota Wild (318 consecutive sellouts of 18,500-plus since they entered the League), the New York Rangers (18,200), the Anaheim Ducks (17,193) and every Canadian Franchise to sell out all home games.  Not to mention, Buffalo &amp; San Jose, who virtually sold-out every game as well.  </p>
<p>Several other teams had significant increases in terms of single-game attendance numbers, the St. Louis Blues were up 41%, the Chicago Blackhawks up 32%, the Washington Capitals up 11%, and the New Jersey Devils up 10% from last years figures.  </p>
<p>Oh, and viewership increased to an avg. of 261,760 a game, up from 195,666 a game last season.</p>
<p>I think the only reason I continue to visit this site is for the off-handed chance of stumbling across a link/story I missed somewhere else&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
