<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sport Agency Power Rankings</title>
	<atom:link href="http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren Heitner</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-119984</link>
		<dc:creator>Darren Heitner</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-119984</guid>
		<description>Casey Close, Ben Dogra, Pat Brisson, J.P. Barry...just to name a few.

&lt;a href=&quot;http://www.twitter.com/Darren_Heitner&quot; rel=&quot;nofollow&quot;&gt;follow @Darren_Heitner on twitter&lt;/a&gt;&lt;a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Casey Close, Ben Dogra, Pat Brisson, J.P. Barry&#8230;just to name a few.</p>
<p><a href="http://www.twitter.com/Darren_Heitner" rel="nofollow">follow @Darren_Heitner on twitter</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-119974</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-119974</guid>
		<description>Nice list, who are the top agents in CAA, I know of Leon Rose and Tom Condon right?</description>
		<content:encoded><![CDATA[<p>Nice list, who are the top agents in CAA, I know of Leon Rose and Tom Condon right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SportsAgentBlog.com &#124; Sports Agent News&#187; NBA Players Sports Agents &#187; BJ Armstrong Loses His First Client</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-118011</link>
		<dc:creator>SportsAgentBlog.com &#124; Sports Agent News&#187; NBA Players Sports Agents &#187; BJ Armstrong Loses His First Client</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-118011</guid>
		<description>[...] on this website.  The company that he works for received the #1 position on Jason Belzer&#8217;s Sports Agency Power Rankings, and Armstrong was featured in our most popular column, Interview with the Agent.  No doubt about [...]</description>
		<content:encoded><![CDATA[<p>[...] on this website.  The company that he works for received the #1 position on Jason Belzer&#8217;s Sports Agency Power Rankings, and Armstrong was featured in our most popular column, Interview with the Agent.  No doubt about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Some Pals Over Furcal &#124; DodgersVine</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-110847</link>
		<dc:creator>Losing Some Pals Over Furcal &#124; DodgersVine</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-110847</guid>
		<description>[...] words spoken by Schuerholz and directed at the company with the #1 position in Jason Belzer&#8217;s 2008 Sports Agency Power Rankings.&#160; Arn Tellem could not let Schuerholz make a statement like that without submitting a [...]</description>
		<content:encoded><![CDATA[<p>[...] words spoken by Schuerholz and directed at the company with the #1 position in Jason Belzer&#8217;s 2008 Sports Agency Power Rankings.&nbsp; Arn Tellem could not let Schuerholz make a statement like that without submitting a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SportsAgentBlog.com &#124; Sports Agent News&#187; Lead Story MLB Players MLB Teams &#187; Losing Some Pals Over Furcal</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-110778</link>
		<dc:creator>SportsAgentBlog.com &#124; Sports Agent News&#187; Lead Story MLB Players MLB Teams &#187; Losing Some Pals Over Furcal</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-110778</guid>
		<description>[...] words spoken by Schuerholz and directed at the company with the #1 position in Jason Belzer&#8217;s 2008 Sports Agency Power Rankings.  Arn Tellem could not let Schuerholz make a statement like that without submitting a rebuttal.  [...]</description>
		<content:encoded><![CDATA[<p>[...] words spoken by Schuerholz and directed at the company with the #1 position in Jason Belzer&#8217;s 2008 Sports Agency Power Rankings.  Arn Tellem could not let Schuerholz make a statement like that without submitting a rebuttal.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SportsAgentBlog.com &#124; Sports Agent News&#187; Sports Business &#187; CAA Is Dominant</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-91465</link>
		<dc:creator>SportsAgentBlog.com &#124; Sports Agent News&#187; Sports Business &#187; CAA Is Dominant</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-91465</guid>
		<description>[...] of existence, has become the dominant sports agency in the United States.  Earlier this month, Jason Belzer positioned CAA as the second strongest American agency behind Wasserman Media Group (WMG).  The difference [...]</description>
		<content:encoded><![CDATA[<p>[...] of existence, has become the dominant sports agency in the United States.  Earlier this month, Jason Belzer positioned CAA as the second strongest American agency behind Wasserman Media Group (WMG).  The difference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SportsAgentBlog.com &#124; Sports Agent News&#187; Sports Business &#187; BEST Becomes Better</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-90169</link>
		<dc:creator>SportsAgentBlog.com &#124; Sports Agent News&#187; Sports Business &#187; BEST Becomes Better</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-90169</guid>
		<description>[...] Jason Belzer&#8217;s recent Sports Agency Rankings, he put Blue Entertainment Sports Television (BEST) at number three, behind WMG and CAA. Many [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Belzer&#8217;s recent Sports Agency Rankings, he put Blue Entertainment Sports Television (BEST) at number three, behind WMG and CAA. Many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SportsAgentBlog.com &#124; Sports Agent News&#187; Endorsements Entertainment Sports Agents &#187; Remember Entourage?</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-89729</link>
		<dc:creator>SportsAgentBlog.com &#124; Sports Agent News&#187; Endorsements Entertainment Sports Agents &#187; Remember Entourage?</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-89729</guid>
		<description>[...] As you may know, CAA has taken the sports world by storm over the past couple of years, and has built an industry leader, which was recently ranked #2 in the Sportagentblog.com Sports Agency Power Rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you may know, CAA has taken the sports world by storm over the past couple of years, and has built an industry leader, which was recently ranked #2 in the Sportagentblog.com Sports Agency Power Rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeJuan Hendricks</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-89069</link>
		<dc:creator>DeJuan Hendricks</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-89069</guid>
		<description>Good take Jason

First the criteria

Quality of athletes in each division 
Track record and respectability of division’s agents 
Recent success in NFL/NBA/MLB/NHL drafts 
Quality of overall agency leadership 
Recent growth, acquisitions and startups 
Future growth potential 
Quality of services provided by each division 
Number of athletes in each division 
Number of divisions 
Quantity of athletes lost to other agencies 

I don&#039;t why anyone would have a problem with the rankings unless you knew of an agency that was left out but excelled in the criteria given.  

That being said...
Jason you were definitely heavy on the QUALITATIVE..lol

The number 2 and 3 categories seem to cancel each other out...any thoughts?

DeJuan Hendricks
National Sports Risk Management</description>
		<content:encoded><![CDATA[<p>Good take Jason</p>
<p>First the criteria</p>
<p>Quality of athletes in each division<br />
Track record and respectability of division’s agents<br />
Recent success in NFL/NBA/MLB/NHL drafts<br />
Quality of overall agency leadership<br />
Recent growth, acquisitions and startups<br />
Future growth potential<br />
Quality of services provided by each division<br />
Number of athletes in each division<br />
Number of divisions<br />
Quantity of athletes lost to other agencies </p>
<p>I don&#8217;t why anyone would have a problem with the rankings unless you knew of an agency that was left out but excelled in the criteria given.  </p>
<p>That being said&#8230;<br />
Jason you were definitely heavy on the QUALITATIVE..lol</p>
<p>The number 2 and 3 categories seem to cancel each other out&#8230;any thoughts?</p>
<p>DeJuan Hendricks<br />
National Sports Risk Management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.sportsagentblog.com/2008/08/04/sport-agency-power-rankings/comment-page-1/#comment-88748</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1582#comment-88748</guid>
		<description>Seriously, the comments here make me laugh.  Magazines like Forbes and Sports Business Journal do rankings all the time.  Everyone understands they&#039;re just subjective opinions.  No one cares really or takes them personally.  They&#039;re interesting, for what they&#039;re worth, and are meant only to spur discussion and debate.  No one is losing sleep at night, especially agents or agencies, because they didn&#039;t crack Mr. Belzer&#039;s Top 10.  Get real...</description>
		<content:encoded><![CDATA[<p>Seriously, the comments here make me laugh.  Magazines like Forbes and Sports Business Journal do rankings all the time.  Everyone understands they&#8217;re just subjective opinions.  No one cares really or takes them personally.  They&#8217;re interesting, for what they&#8217;re worth, and are meant only to spur discussion and debate.  No one is losing sleep at night, especially agents or agencies, because they didn&#8217;t crack Mr. Belzer&#8217;s Top 10.  Get real&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
