<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NFL Fantasy Player Rankings (WRs)</title>
	<atom:link href="http://www.sportsagentblog.com/2009/05/28/2009-nfl-fantasy-player-rankings-wrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com/2009/05/28/2009-nfl-fantasy-player-rankings-wrs/</link>
	<description>Sports Business, Sports Law, Sports Negotiations, NCAA Rules</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brandon Thorn</title>
		<link>http://www.sportsagentblog.com/2009/05/28/2009-nfl-fantasy-player-rankings-wrs/#comment-129241</link>
		<dc:creator>Brandon Thorn</dc:creator>
		<pubDate>Fri, 29 May 2009 01:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5756#comment-129241</guid>
		<description>If anything I&#039;d have to say it increases. Normally I&#039;d say it would decrease, but the Cards have guys who can fill in as decent #2 and #3 options in Steve Breaston and Early Doucet. Also, Anquan missed 4 games last year and in those games Fitz had 52 yards 2 td&#039;s, 79 yards 1 td, 101 yards 1 td, and 130 yards 2 td&#039;s. Even Breaston had a couple 100 yard games. It&#039;s no knock against Anquan, it&#039;s just Larry Fitzgerald is THAT good. </description>
		<content:encoded><![CDATA[<p>If anything I&#039;d have to say it increases. Normally I&#039;d say it would decrease, but the Cards have guys who can fill in as decent #2 and #3 options in Steve Breaston and Early Doucet. Also, Anquan missed 4 games last year and in those games Fitz had 52 yards 2 td&#039;s, 79 yards 1 td, 101 yards 1 td, and 130 yards 2 td&#039;s. Even Breaston had a couple 100 yard games. It&#039;s no knock against Anquan, it&#039;s just Larry Fitzgerald is THAT good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarrenHeitner</title>
		<link>http://www.sportsagentblog.com/2009/05/28/2009-nfl-fantasy-player-rankings-wrs/#comment-129210</link>
		<dc:creator>DarrenHeitner</dc:creator>
		<pubDate>Thu, 28 May 2009 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5756#comment-129210</guid>
		<description>Does Fitz&#039;s value increase or decrease if Boldin goes to a different team? </description>
		<content:encoded><![CDATA[<p>Does Fitz&#039;s value increase or decrease if Boldin goes to a different team?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.011 seconds using disk: basic
Object Caching 322/326 objects using disk: basic

Served from: sportsagentblog.com @ 2012-02-14 00:26:28 -->
