<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Make a Deal: Ndamukong Suh</title>
	<atom:link href="http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/</link>
	<description>Sports Business, Sports Law, Sports Negotiations, NCAA Rules</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zac M</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141619</link>
		<dc:creator>Zac M</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141619</guid>
		<description>5 years/45.5 M w/ ensentives
29.5 Guaranteed
2010- 8.5 million (5 sacks=1.5M)
2011-8.0 million (8 sacks=2.5M)
2012-8.5 million (8 sacks=3.0M)
2013-9.0 million (10 sacks=4.5M)
2014-11.5 million (consecutive 10 sack season=8.0M)</description>
		<content:encoded><![CDATA[<p>5 years/45.5 M w/ ensentives<br />
29.5 Guaranteed<br />
2010- 8.5 million (5 sacks=1.5M)<br />
2011-8.0 million (8 sacks=2.5M)<br />
2012-8.5 million (8 sacks=3.0M)<br />
2013-9.0 million (10 sacks=4.5M)<br />
2014-11.5 million (consecutive 10 sack season=8.0M)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141521</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141521</guid>
		<description>Interested Neophyte.

I&#039;m new to the site.  This, and other posts, have piqued my interest.  How close to actual negotiations are the exchanges in this post?  

For what it&#039;s worth, it seems to me that the positional requirements of a quarterback and defensive lineman are so different that a &quot;Mario Williams&quot; starting point makes the most sense.  I think Suh deserves a premium over prior years defensive first rounders as he was the best player on a defensive powerhouse.  Also, would the parties consider a few intangibles in their negotiations: 1) Suh seems to be a good locker room guy, 2) if St. Louis is the team, it makes good sense from a marketing perspective to (Suh being a Cornhusker).

Thanks!</description>
		<content:encoded><![CDATA[<p>Interested Neophyte.</p>
<p>I&#8217;m new to the site.  This, and other posts, have piqued my interest.  How close to actual negotiations are the exchanges in this post?  </p>
<p>For what it&#8217;s worth, it seems to me that the positional requirements of a quarterback and defensive lineman are so different that a &#8220;Mario Williams&#8221; starting point makes the most sense.  I think Suh deserves a premium over prior years defensive first rounders as he was the best player on a defensive powerhouse.  Also, would the parties consider a few intangibles in their negotiations: 1) Suh seems to be a good locker room guy, 2) if St. Louis is the team, it makes good sense from a marketing perspective to (Suh being a Cornhusker).</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141482</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141482</guid>
		<description>I would like to see him go to the Vikings if at all possible, maybe he is the one we need to get  to that super bowl and win it:) gotta Love the SUH!!!</description>
		<content:encoded><![CDATA[<p>I would like to see him go to the Vikings if at all possible, maybe he is the one we need to get  to that super bowl and win it:) gotta Love the SUH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Perilli</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141295</link>
		<dc:creator>Dominic Perilli</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141295</guid>
		<description>This is a very solid contract. However, I&#039;d like the 5th year added in and not an option.</description>
		<content:encoded><![CDATA[<p>This is a very solid contract. However, I&#8217;d like the 5th year added in and not an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Perilli</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141294</link>
		<dc:creator>Dominic Perilli</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141294</guid>
		<description>You can try RotoWorld.com...type in the player&#039;s last name in the search box and go to the his individual page. Then it should have contract details.</description>
		<content:encoded><![CDATA[<p>You can try RotoWorld.com&#8230;type in the player&#8217;s last name in the search box and go to the his individual page. Then it should have contract details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jro</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141285</link>
		<dc:creator>Jro</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141285</guid>
		<description>Just curious as to where you are all obtaining previous draftees contract values and details? I have tried looking for such a database with no luck. Thanks!</description>
		<content:encoded><![CDATA[<p>Just curious as to where you are all obtaining previous draftees contract values and details? I have tried looking for such a database with no luck. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HallofFame</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141274</link>
		<dc:creator>HallofFame</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141274</guid>
		<description>Im sure Mr. Roosevelt Barnes is going to handle business!! The best contract negotiator in sports history!!! Im so anxious to see this contract!!!!!!!!!!!!!!!!!!!!!!!!!! Yeah i said it! lol</description>
		<content:encoded><![CDATA[<p>Im sure Mr. Roosevelt Barnes is going to handle business!! The best contract negotiator in sports history!!! Im so anxious to see this contract!!!!!!!!!!!!!!!!!!!!!!!!!! Yeah i said it! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141258</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141258</guid>
		<description>So im poppin my cherry here but how about this.

Total salary- $52 million, 4year w/ an option for a 5th year for $13 million
Roster bonus- $3 million
Guaranteed- $35 million
2010- $10 million (7 million base plus 3 million roster bonus)
2011-$ 8 million
2012-$ 8.5 million
2013- $11.5 million
2014- $13 million(option)</description>
		<content:encoded><![CDATA[<p>So im poppin my cherry here but how about this.</p>
<p>Total salary- $52 million, 4year w/ an option for a 5th year for $13 million<br />
Roster bonus- $3 million<br />
Guaranteed- $35 million<br />
2010- $10 million (7 million base plus 3 million roster bonus)<br />
2011-$ 8 million<br />
2012-$ 8.5 million<br />
2013- $11.5 million<br />
2014- $13 million(option)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Perilli</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141234</link>
		<dc:creator>Dominic Perilli</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141234</guid>
		<description>I would do a five-year deal with a voidable sixth year. (Based on performance)</description>
		<content:encoded><![CDATA[<p>I would do a five-year deal with a voidable sixth year. (Based on performance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Perilli</title>
		<link>http://www.sportsagentblog.com/2010/01/26/lets-make-a-deal-ndamukong-suh/#comment-141233</link>
		<dc:creator>Dominic Perilli</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=8437#comment-141233</guid>
		<description>I don&#039;t believe giving a 1st overall pick in 2010 a raise of 10% from 2005 is fair. I&#039;d like to have more money up front for the first year because of the threat of a lockout. 

Also, Jason, could you e-mail me at dcperilli@gmail.com? I just have a few things to ask you...thanks</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe giving a 1st overall pick in 2010 a raise of 10% from 2005 is fair. I&#8217;d like to have more money up front for the first year because of the threat of a lockout. </p>
<p>Also, Jason, could you e-mail me at <a href="mailto:dcperilli@gmail.com">dcperilli@gmail.com</a>? I just have a few things to ask you&#8230;thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.009 seconds using disk: basic
Object Caching 410/414 objects using disk: basic

Served from: sportsagentblog.com @ 2012-02-14 04:47:39 -->
