<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; Aaron Crow</title>
	<atom:link href="http://www.sportsagentblog.com/tag/aaron-crow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where We Sit With The First Round Picks</title>
		<link>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/</link>
		<comments>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:29:58 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Beverly Hills Sports Council]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[drew storen]]></category>
		<category><![CDATA[eric arnett]]></category>
		<category><![CDATA[Rob Martin]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[tony sanchez]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6532</guid>
		<description><![CDATA[The signing deadline for players drafted in the 2009 MLB ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg"><img style="border: 0pt none; margin: 5px 10px;" title="MLB Logo" src="http://www.sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg" alt="MLB Logo" width="250" height="155" align="right" /></a>The signing deadline for players drafted in the 2009 MLB Rule 4 Draft is less than two weeks away.  In fact, players and their advisors have 12 more days to come to agreement with MLB organizations.  If a deal is not struck by midnight of August 17th, that player will either return to college, go to college for the first time (if a high school draftee), or play independent ball for a year.</p>
<p>A majority of first round selections are still waiting on that magic number before they sign an agreement to play professionally.  12 players have signed&#8230;20 to go.  The last player to sign was Jared Mitchell (CAA client).  Undoubtedly, not every player will sign, but you can expect a lot of deals to get done with hours or minutes left before the actual deadline.</p>
<p>The draft is 50 rounds long and not ALL about the first round.  Many players outside of the first round have not yet signed, either.  For instance, 6 of the 17 first round supplemental picks are still waiting to hear a number they like (Paxton, Davis, Skaggs, Owings, Boxberger, and Scheppers).</p>
<p><span style="text-decoration: underline;">First Round Picks</span></p>
<ol>
<li> Nationals. <strong>Stephen Strasburg</strong>, rhp  	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras wants $50 million.</li>
<li>Mariners. <strong>Dustin Ackley</strong>, of 	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras wants roughly $9.5 million.</li>
<li>Padres. <strong>Donavan Tate</strong>, of 	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras already has enough on his hands with Strasburg and Ackley. Add Donavan, and it&#8217;s quite a party.</li>
<li>Pirates. <strong>Tony Sanchez</strong>, c 	<strong>ACES</strong> (Hank King &amp; Mike Zimmerman). <span style="color: #339966;">Signed</span>. $2.5 million.</li>
<li>Orioles. <strong>Matt Hobgood</strong>, rhp 	<strong>Wasserman Media Group</strong> (Lenny Strelitz). <span style="color: #339966;">Signed</span>. $2.42 million.</li>
<li>Giants. <strong>Zack Wheeler</strong>, rhp 	<strong>Jet Sports Management</strong>. <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Braves. <strong>Mike Minor</strong>, lhp <strong> Bo McKinnis</strong>. <span style="color: #ff0000;">Unsigned</span>. <a title="External Link" href="http://mlb.mlb.com/news/article.jsp?ymd=20090804&amp;content_id=6245030&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">Jonathan Mayo believes</a> his signing will make many other college pitchers in the first round sign.</li>
<li>Reds. <strong>Mike Leake,</strong> rhp 	<strong>Beverly Hills Sports Council</strong> (Dan Horwits)<span style="color: #ff0000;"><span style="color: #000000;">. </span>Unsigned</span>. <a title="External Link" href="http://cincinnati.reds.mlb.com/news/article.jsp?ymd=20090708&amp;content_id=5763846&amp;vkey=news_cin&amp;fext=.jsp&amp;c_id=cin" target="_blank">Close to a deal</a>.</li>
<li>Tigers. <strong>Jacob Turner</strong>, rhp <strong> Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. Boras boy #4&#8230;also waiting it out.</li>
<li>Nationals. <strong>Drew Storen</strong>, rhp 	<strong>CAA</strong>. <span style="color: #339966;">Signed</span>. $1.6 million. Storen is tearing it up in the organization thus far. He is already with the High A Potomac Nationals, and is closing out games along with Dynasty client, Dan Leatherman.</li>
<li>Rockies. <strong>Tyler Matzek</strong>, lhp 	<strong>Legacy Sports Group</strong> (Greg Genske) <span style="color: #ff0000;">Unsigned</span>. Signs pointing to him going to Oregon and not signing with the Rockies.</li>
<li>Royals. <strong>Aaron Crow</strong>, rhp 	<strong>Hendricks Sports Management</strong> (J.D. Smart). <span style="color: #ff0000;">Unsigned</span>. Doesn&#8217;t have to sign by August 17.</li>
<li>Athletics. <strong>Grant Green</strong>, ss 	<strong>Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. The fifth Boras superhero.</li>
<li>Rangers. <strong>Matt Purke</strong>, lhp 	<strong>Select Sports Group</strong> (Peter Vescovo). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Indians. <strong>Alex White</strong>, rhp 	<strong>Career Sports</strong> (Keith Grunewald). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Diamondbacks. <strong>Bobby Borchering</strong>, 3b<strong> SFX</strong> (Troy Caradonna). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Diamondbacks. <strong>A.J. Pollock</strong>, of <strong> Icon Sports Management</strong> (Rob Martin). <span style="color: #339966;">Signed</span>. $1.4 million</li>
<li>Marlins. <strong>Chad James</strong>, lhp 	<strong>Icon Sports Management</strong> (Rob Martin). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Cardinals. <strong>Shelby Miller</strong>, rhp 	<strong>Select Sports Group</strong> (Peter Vescovo). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Blue Jays. <strong>Stephen Jenkins</strong>, rhp 	<strong>ACES</strong> (Hank King &amp; Brandon O&#8217;Hearn). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Astros. <strong>Jiovanni Mier</strong>, ss 	<strong>Legacy Sports Group</strong> (Greg Genske). <span style="color: #339966;">Signed</span>. $1.358 million</li>
<li>Twins. <strong>Kyle Gibson</strong>, rhp 	<strong>Randy Rowley</strong>. <span style="color: #ff0000;">Unsigned</span>. Stalling because of injury issues.</li>
<li>White Sox. <strong>Jared Mitchell</strong>, of 	<strong>CAA</strong>. <span style="color: #339966;">Signed</span>. $1.2 million</li>
<li>Angels. <strong>Randal Grichuk</strong>, of 	<strong>SFX</strong> (Tom Little). <span style="color: #339966;">Signed</span>. $1.242 million</li>
<li>Angels. <strong>Mike Trout</strong>, of 	<strong>Landis/Seal/Ware</strong>. <span style="color: #339966;">Signed</span>. $1.215 million</li>
<li>Brewers. <strong>Eric Arnett</strong>, rhp 	<strong>Sterling Sports Management</strong> (Joe Speed). <span style="color: #339966;">Signed</span>. $1.197 million</li>
<li>Mariners. <strong>Nick Franklin</strong>, ss 	<strong>SportsMeter</strong> (David Meter). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Red Sox. <strong>Reymond Fuentes</strong>, of <strong> MDR Sports Management</strong> (Melvin Roman). <span style="color: #339966;">Signed</span>. $1.134 million</li>
<li>Yankees. <strong>Slade Heathcott</strong>, of 	<strong>Frontline Athlete Management</strong> (Darek Braunecker). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Rays. <strong>LeVon Washington</strong>, 2b 	<strong>Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. Boras kid #6&#8230;also waiting it out.</li>
<li>Cubs. <strong>Brett Jackson</strong>, of <strong> CAA</strong>.<strong> </strong><span style="color: #339966;">Signed</span>. $972,000. All 3 CAA drafted players have signed. Now if only they struck a deal with the New Orleans Saints <a title="External Link" href="http://www.sportsagentblog.com/2009/08/04/when-will-jenkins-come-marching-in/" target="_blank">for Malcolm Jenkins</a>.</li>
<li>Rockies. <strong>Tim Wheeler</strong>, of 	<strong>Frontline Athlete Management</strong> (Jim Lindell). <span style="color: #339966;">Signed</span>. $900,000.</li>
</ol>
<p>For links to many of the agencies listed, please check out our <a title="Internal Link" href="http://www.sportsagentblog.com/agencies/" target="_blank">Agencies Database</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vegas-Style Baseball Slots</title>
		<link>http://www.sportsagentblog.com/2008/08/25/vegas-style-baseball-slots/</link>
		<comments>http://www.sportsagentblog.com/2008/08/25/vegas-style-baseball-slots/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:00:14 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Agent Terms]]></category>
		<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Rules]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[jim bowden]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=2028</guid>
		<description><![CDATA[You put in a quarter, pull the handle, and hope ...]]></description>
			<content:encoded><![CDATA[<p>You put in a quarter, pull the handle, and hope for the best.  You may end up with the jackpot, but odds are you are going to fall victim to the law of averages.  Vegas-style slots are set up so that more often than not, you will walk away without that quarter or any additional winnings.  Major League Baseball has set up a similar slotting system for its yearly Amateur Draft.  Players are selected, and most fall within the slot value of those selected in the same position a year before.  But without a solid, set-in-stone, slotting system (like the NBA uses), there really is no way for a team to know whether it will end up signing the player it selected at the previous year&#8217;s slot value, pay more for the player, or lose the player completely because of an inability to sign.</p>
<p>This year, a lot of players drafted <a title="External Link" href="http://www.baseballamerica.com/online/draft/draft-dish/2008/266723.html" target="_blank">hit the jackpot</a>.</p>
<blockquote><p>Three of the four largest up-front bonuses ever were paid out, led by the Giants giving No. 5 overall pick Buster Posey $6.2 million. The 27 first-round picks who signed received an average bonus of $2,484,963, more than $300,000 than ever before, and <strong>an increase of 18.4 percent from 2007</strong>, the biggest jump in the era of Major League Baseball&#8217;s recommendations for bonus slots.</p></blockquote>
<p>The house kept the money on Aaron Crow, though.  But when the house keeps its money, there is no guarantee that the clientèle will come back in the future.  Jim Bowden, GM of the Washington Nationals (the team that selected Crow), <a title="External Link" href="http://voices.washingtonpost.com/nationalsjournal/2008/08/more_than_3700_words_from_jim.html" target="_blank">is not too fond</a> of this vegas-style system.</p>
<blockquote><p>The system doesn&#8217;t work. And, you know, <strong>I think it would be in the best interest of the players and the clubs and the fans if there was a hard slotting system</strong>, whatever the numbers end up being &#8212; let&#8217;s take the numbers out. The player has to sign into the draft. They have to say they&#8217;re going to sign, and sign into the draft. The clubs then are allowed to take the best player, and wherever you&#8217;re drafted, the slotting system will pay you whatever that value is. &#8230; It should be a system where you don&#8217;t have small markets trying to do pre-cut deals or small markets not taking the best player because they can&#8217;t afford him. It should be a system where everybody gets to take the best player when it&#8217;s their turn to draft, and the player should sign and go. We shouldn&#8217;t sit all summer. <strong>Aaron Crow shouldn&#8217;t have to go home right now and play for the Fort Worth Cats and sit out and wait &#8217;til next year&#8217;s June draft and then maybe until August 14 before he signs again.</strong> I don&#8217;t think that&#8217;s fair to him, I don&#8217;t think it&#8217;s good for baseball, it&#8217;s not good for the club, it&#8217;s not good for anybody.</p>
<p>I just think a hard slotting system would be the long-term solution for our sport. To sit there and have the negotiations that took place with several clubs between 11:30 and 12 where you&#8217;re talking about huge movements with lots of players where some teams didn&#8217;t even have conversations with the agent until quarter to 12 last night, and deals got done at 11:59 with literally, I understand, no conversations for long periods of time. I&#8217;m not sure that&#8217;s the best way to do business for a sport.</p></blockquote>
<p>Is it not fair to Crow or is it actually more fair to him to be able to negotiate his value instead of fall into a hard slotting system?  If the MLB were to use a hard slotting system, would we then not allow high school seniors to enter the draft?  What about Junior College players?  To stretch the question even further, should we then allow college juniors to declare for the draft?  What if they get selected in the 40th round.  They should have to sign also?  Obviously, there are issues with the current system.  Players are hurt by holding out until the last second and even having to play a year with an Independent Ball team.  Teams are hurt because they cannot sign some of their best picks and lose valuable time training them if they sign right before the deadline.  Buster Posey is happy right now, but many on both sides of the fence are not.  Is there a solution to this mess?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/25/vegas-style-baseball-slots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recapping The 2008 MLB Draft Deadline</title>
		<link>http://www.sportsagentblog.com/2008/08/16/recapping-the-2008-mlb-draft-deadline/</link>
		<comments>http://www.sportsagentblog.com/2008/08/16/recapping-the-2008-mlb-draft-deadline/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:00:05 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[Josh Fields]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[randy hendricks]]></category>
		<category><![CDATA[Robbie Grossman]]></category>
		<category><![CDATA[robbie ross]]></category>
		<category><![CDATA[Ryan Westmoreland]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Tim Melville]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Zach Cone]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1874</guid>
		<description><![CDATA[The signing deadline for players selected by MLB organizations in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg"><img style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="MLB Logo" src="http://sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg" alt="" width="250" height="155" align="right" /></a>The signing deadline for players selected by MLB organizations in the 2008 First-Year Player Draft has passed.  <a title="Internal Link" href="http://www.sportsagentblog.com/2008/08/14/fridays-mlb-draft-deadline/" target="_blank">On Thursday, I looked</a> at which players had yet to sign, including Buster Posey, who was predicted to garner a rather large $7.5 million bonus.  It turns out that he received much less: $6.2 million.  The bonus is still the largest of the draft, edging out #1 overall pick, Tim Beckham, who received $6.15 million.</p>
<p>On to my notes:</p>
<ul>
<li>As I mentioned in the comments of the Thursday post, Gerrit Cole will go to UCLA instead of the Yankees.</li>
<li>I errored in the Thursday post.  Aaron Crow was actually being advised by Randy Hendricks.  Besides Crow, the other two first round players that did not sign are Boras clients (the aforementioned Cole and Josh Fields).</li>
<li>Every pick in the Supplemental 1st round, 6th round, and 8th round signed with the teams that chose them.</li>
<li>Watch out for UGA.  Georgia will receive two highly touted players who did not sign: Chase Davidson (3rd round) and Zach Cone (Supplemental 3rd round).</li>
<li>Robbie Ross ended up being the highest paid player in the second round &#8211; $1.575 million.  The Texas Rangers will be happy to pay the left-handed pitcher.</li>
<li>The highest paid fourth round player is no longer a tie.  Tim Melville, who would have been picked much higher minus his demand for big money, ended up receiving $1.250 million from the Royals.</li>
<li>Adrian Nieto&#8217;s $376k in the fifth round was impressive until the Red Sox pushed over a cool $2 million to Ryan Westmoreland.</li>
<li>The Pirates spent big money in the sixth round on Robbie Grossman &#8211; $1 million.</li>
<li>A bunch of unsigned tenth rounders will be going to California schools.</li>
</ul>
<p>If you want to get an early start on tracking the guys that we will be discussing around this time next year, tune in to ESPNU tomorrow (Sunday) at 2 p.m. EST to watch the <a title="External Link" href="http://chicago.cubs.mlb.com/chc/ticketing/under_armour_game.jsp" target="_blank">Under Armour All-America Baseball Game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/16/recapping-the-2008-mlb-draft-deadline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s MLB Draft Deadline</title>
		<link>http://www.sportsagentblog.com/2008/08/14/fridays-mlb-draft-deadline/</link>
		<comments>http://www.sportsagentblog.com/2008/08/14/fridays-mlb-draft-deadline/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:35:13 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[allan dykstra]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[boras corp]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[eric hosmer]]></category>
		<category><![CDATA[jeremy bleich]]></category>
		<category><![CDATA[Josh Fields]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[Matt Cerda]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[Roger Kieschnick]]></category>
		<category><![CDATA[Ross Seaton]]></category>
		<category><![CDATA[signing bonus]]></category>
		<category><![CDATA[Steven Caseres]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Ty Morrison]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1844</guid>
		<description><![CDATA[As Zak Kurtz pointed out earlier today, tomorrow is the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg"><img style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="MLB Logo" src="http://sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg" alt="" width="250" height="155" align="right" /></a>As Zak Kurtz <a title="Internal Link" href="http://www.sportsagentblog.com/2008/08/14/will-the-pirates-sign-pedro/" target="_blank">pointed out earlier today</a>, tomorrow is the signing deadline for those players selected by MLB organizations in the 2008 First-Year Player Draft.  Besides Pedro Alvarez, many early selections remain unsigned with the deadline looming over their heads.  Some will be content to forego signing with an MLB club and will attend a Junior College or Four-Year University, instead (most likely leaving said school before graduating).  Others will succumb to the offers submitted by MLB GMs.  A few will have the GMs back down and give in to the figures that the players&#8217; advisors are whispering in their ears.</p>
<p>Number-one overall pick, Tim Beckham, received a $6.15 million signing bonus.  Word is that Beckham&#8217;s bonus will be trumped by Buster Posey, who <a title="External Link" href="http://blogs.mercurynews.com/extrabaggs/2008/08/13/more-good-draft-news-crawford-signs-posey-just-awaits-a-physical/" target="_blank">may get a whopping $7.5 million</a>.  Posey was the fifth player taken in the draft (by the San Francisco Giants).  The aforementioned Pedro Alvarez (Boras), Eric Hosmer (Boras), and Brian Matusz were all taken earlier than Posey and remain unsigned at the moment.  After Posey, there are six players who will probably not be signed until the final minutes before the deadline (if signed at all).  They are Yonder Alonso, Aaron Crow, Justin Smoak, Josh Fields (Boras), Allan Dykstra (Boras), and Gerrit Cole (Boras).  I do not know what is more remarkable: the fact that Boras has five players in the first round or that five of the ten players still holding out in the first-round are Boras clients.</p>
<p>Out of all of the first-round players yet to sign, only one seems to be for a reason other than the belief that he feels he deserves higher than slot figures.  Allan Dykstra has medical issues, which has delayed progress between the Padres and Boras Corp in signing the former Wake Forest first baseman.</p>
<p>As of writing this post, here are the bonus babies (highest signing bonuses) in the first ten rounds:</p>
<ul>
<li>1st round (pick 1) &#8211; Tim Beckham &#8211; $6.15 million (Rays)</li>
<li>Supplemental 1st (pick 1) &#8211; Shooter Hunt &#8211; $1.08 million (Twins)</li>
<li>2nd round (pick 9) &#8211; Destin Hood &#8211; $1.1 million (Nationals)</li>
<li>3rd round TIE (pick 5) &#8211; Roger Kieschnick &#8211; $525k (Giants) <strong>and</strong> (pick 10) &#8211; Danny Espinosa  (Nationals)</li>
<li>Supplemental 3rd (pick 1) &#8211; Ross Seaton &#8211; $700k (Astros)</li>
<li>4th round TIE (pick 1) &#8211; Ty Morrison &#8211; $500k (Rays) <strong>and</strong> (pick 19) &#8211; Matt Cerda (Cubs)</li>
<li>5th round (pick 9) &#8211; Adrian Nieto &#8211; $376k (Nationals)</li>
<li>6th round (pick 28) &#8211; Brett Marshall &#8211; $800k (Yankees)</li>
<li>7th round (pick 29) &#8211; Tim Fedroff &#8211; $725k (Indians)</li>
<li>8th round (pick 4) &#8211; Bobby Bundy &#8211; $600k (Orioles)</li>
<li>9th round (pick 15) &#8211; Steven Caseres &#8211; $250k (Dodgers)</li>
<li>10th round (pick 12) &#8211; Rashun Dixon &#8211; $600k (Athletics)</li>
</ul>
<p>For a team with a small payroll, the Nationals seem to be spending quite a bit of money on their early draft picks.  Other notes:</p>
<ul>
<li>Out of 16 Supplemental 1st round picks, only one remains unsigned: Jeremy Bleich (Yankees)</li>
<li>Only one player in the entire 3rd round has yet to sign: Chase Davidson (Astros)</li>
<li>Every single player selected in the 8th round has signed a deal with the club that drafted him.</li>
<li>The 10th round sticks out, containing ten players that have not yet signed.</li>
</ul>
<p>For a great breakdown of the reasoning behind why certain players remain unsigned, check out this article published by <a title="External Link" href="http://www.baseballamerica.com/today/draft/news/2008/266692.html" target="_blank">BaseballAmerica</a>.  Friday shall be an interesting day, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/14/fridays-mlb-draft-deadline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
