<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; brad penny</title>
	<atom:link href="http://www.sportsagentblog.com/tag/brad-penny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:56:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Sox and Penny Finalize Deal</title>
		<link>http://www.sportsagentblog.com/2009/01/12/red-sox-and-penny-finalize-deal/</link>
		<comments>http://www.sportsagentblog.com/2009/01/12/red-sox-and-penny-finalize-deal/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:00:33 +0000</pubDate>
		<dc:creator>Dominic Perilli</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brad penny]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=3650</guid>
		<description><![CDATA[Brad Penny and the Boston Red Sox finalized a deal ...]]></description>
			<content:encoded><![CDATA[<p><strong>Brad Penny</strong> and the <strong>Boston Red Sox</strong> finalized a deal Friday which will have <strong>Penny</strong> in <strong>Boston</strong> for <strong>1-year</strong>, giving him <strong>$5-million</strong>.</p>
<p>Last season was <strong>Penny&#8217;s</strong> worst ever. He was on the disabled list for two months with shoulder tendinitis and bursitis. <strong>Penny</strong> went 6-9 with a 6.27 ERA. Nevertheless, the BoSox were able to look past <strong>Penny&#8217;s</strong> unusual and disappointing performance and knew he was not a player to pass up on.</p>
<p>In nine years with both the Florida Marlins and the Dodgers, Penny was 94-75.</p>
<p><strong>Penny</strong> can earn additional bonuses:</p>
<ul>
<li>$500,000: 160 innings or 55 games</li>
<li>$500,000: 170 innings or 65 games</li>
<li>$500,000: 190 innings or 35 games</li>
<li>$1 million: 200 innings or 50 games</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/01/12/red-sox-and-penny-finalize-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoSox Save a Penny or Two</title>
		<link>http://www.sportsagentblog.com/2008/12/30/bosox-save-a-penny-or-two/</link>
		<comments>http://www.sportsagentblog.com/2008/12/30/bosox-save-a-penny-or-two/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:17:23 +0000</pubDate>
		<dc:creator>Dominic Perilli</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[brad penny]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=3524</guid>
		<description><![CDATA[After the Boston Red Sox failed to sign Mark Teixeira, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsagentblog.com/wp-content/uploads/2008/12/bradpenny.jpg"><img style="border: 0pt none; margin: 5px 10px;" title="Brad Penny" src="http://sportsagentblog.com/wp-content/uploads/2008/12/bradpenny.jpg" alt="Brad Penny" width="212" height="247" align="right" /></a>After the Boston Red Sox failed to sign Mark Teixeira, you could imagine that they had some money lying around. The Red Sox used some of that flow and agreed to terms with right-handed pitcher <strong>Brad Penny</strong>. The contract is worth $5 million for 1 year with another $3 million available if Penny pitches 160 innings.</p>
<p>Last season with the Dodgers, Penny struggled with a shoulder injury, which is probably the main reason he went 6-9 with a 6.27 ERA. In &#8216;07, however, Penny went 16-3 with a 3.03 ERA and was voted to the All-Star team.</p>
<p>In his nine year career, Penny is 94-75.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/12/30/bosox-save-a-penny-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
