<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; Dan Leatherman</title>
	<atom:link href="http://www.sportsagentblog.com/tag/dan-leatherman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dan Leatherman Interviews With AccessAthletes</title>
		<link>http://www.sportsagentblog.com/2009/09/25/dan-leatherman-interviews-with-accessathletes/</link>
		<comments>http://www.sportsagentblog.com/2009/09/25/dan-leatherman-interviews-with-accessathletes/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:00:42 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=7075</guid>
		<description><![CDATA[Dan Leatherman was one of my first baseball clients.  He ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg"><img style="border: 0pt none; margin: 5px 10px;" title="Dan Leatherman" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg" alt="Dan Leatherman" width="90" height="135" align="right" /></a>Dan Leatherman</strong> was one of my first baseball clients.  He is someone who I respect and love.  When I found out that he was promoted to Double-A at the end of the season, I was probably as happy for him as I would be for myself if I were in his situation.</p>
<p>Leatherman went into the 2009 season with more baggage than most players.  He had just lost his father, who he looked up to as his hero.  He missed a few games in Spring Training because of it, which set him back in the beginning of the year.  However, Dan would not allow his father&#8217;s passing set him back for long.  Instead, he dedicated the 2009 season to his father, and pitched his heart out to make it to the next level by season&#8217;s close.</p>
<p>Recently, <a title="External Link" href="http://www.accessathletes.com/blog/blogdisplay.cfm?blogid=374" target="_blank">Dan was interviewed</a> by a site that I actually Co-Founded, AccessAthletes.</p>
<p>In the introduction to the interview, Dan received amazing praise, which I re-post below,</p>
<blockquote><p><span>Today in sports, a Dan Leatherman is rare.  We often see professional athletes with egos the size of the stadiums in which they play in.  Leatherman has none of that.  None.  He might be what you would call a “blue collar” athlete.  He is thankful for both his career and his family, and promises that in the future he will give back to baseball, as it has afforded him so much joy and success.  We also know that Dan Leatherman has made a bond with baseball and that’s where his heart will always be.  Whether his dream of making a major league roster comes true or not, one thing is for certain—he’s no longer just pitching for himself, but for his late father, friend, and coach too.</span></p></blockquote>
<p><span><a title="External Link" href="http://www.accessathletes.com/blog/blogdisplay.cfm?blogid=374" target="_blank">Go ahead and read the entire interview at AccessAthletes</a>.  Everyone at Dynasty is excited to see what Dan will do for the Nationals next year, as he will begin the 2010 not far beyond the MLB squad&#8217;s reach.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/09/25/dan-leatherman-interviews-with-accessathletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Is A Senator</title>
		<link>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/</link>
		<comments>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:07:01 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[harrisburg senators]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6855</guid>
		<description><![CDATA[While he may have political ambitions, Dan Leatherman is quite ...]]></description>
			<content:encoded><![CDATA[<p>While he may have political ambitions, <strong>Dan Leatherman</strong> is quite happy to be a Senator&#8230;a Harrisburg Senator.  I recently covered our three Washington Nationals organization clients <a title="Internal Link" href="http://www.sportsagentblog.com/2009/09/02/nats-clients-shining-at-every-level/" target="_blank">in this post</a>.  Here was the blurb on Leatherman:</p>
<blockquote><p><span>One class below Ata [Atahualpa Severino], and a former teammate of Severino, <strong>Dan Leatherman</strong> has been the staple of the High A Potomac Nationals.  No reliever on the team has logged more innings this year than Dan, who has a total of 69.2 after last night’s performance.  Last night, he came into a tie game in the 8th inning, and pitched 2 innings of no hit, no walk, no run ball, to keep the P-Nats in contention.  Dan also had 3 strikeouts.  The P-Nats won the game in the 11th.  The P-Nats have relied on Dan all season.  He has finished 20 of the 41 games he has appeared in and boasts a very impressive 1.25 WHIP.  His K/BB ratio is also right about 3/1 and Dan’s ERA is a respectable 3.23.  Dan also has 5 saves to go along with his 6-1 record.  While we have been hoping to see Dan called up to AA Harrisburg for quite a while, we know that it is just a matter of time before he is given a chance at a higher level and impresses with that team, as well.</span></p></blockquote>
<p><span>&#8220;A matter of time&#8221; happened to only be two days.  Earlier today, Dan was notified that he should pack his bags, because he is heading to Harrisburg to join the AA Senators.  Honestly, this promotion could not have been granted to a more deserving guy.  Go show them your stuff in AA ball, Dan!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nats Clients Shining At Every Level</title>
		<link>http://www.sportsagentblog.com/2009/09/02/nats-clients-shining-at-every-level/</link>
		<comments>http://www.sportsagentblog.com/2009/09/02/nats-clients-shining-at-every-level/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:00:01 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Atahualpa Severino]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[gary amato]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6814</guid>
		<description><![CDATA[While the Washington Nationals may be ridiculed by casual sports ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/09/washington-nationals-logo.jpg"><img style="border: 0pt none; margin: 5px 10px;" title="washington nationals logo" src="http://www.sportsagentblog.com/wp-content/uploads/2009/09/washington-nationals-logo.jpg" alt="washington nationals logo" width="254" height="188" align="right" /></a>While the<strong> Washington Nationals</strong> may be ridiculed by casual sports fans and members of the media, the team&#8217;s farm system actually is not all that bad.  <a title="mlb agent" href="http://www.dynastyreps.com" target="_blank">Dynasty</a> is fortunate to have a stud at three different levels, making a push to be a part of the organization&#8217;s bright future.</p>
<p>At Class AA, <strong>Atahualpa Severino</strong>, one of Dynasty&#8217;s newest clients, received a call-up to the Harrisburg club earlier this year.  At first, Ata had a rough time adjusting to the new level.  In July, he had a 7.11 ERA with the team, but nobody was worried.  He bounced back to have a ridiculous August, where he was inserted into 9 games, threw 13.1 innings, and only allowed the opposition to bat <span>.146 against him.  In the 9 games, he picked up 2 saves and 5 wins.  And he did not give up a single earned run in the month.  Ata has already begun to put together a solid September, picking up a win in his first appearance of the month last night.  He went 1.1 innings and struck out 3 batters.  Remember that 7.11 ERA in July?  It&#8217;s now sitting at 2.14, which looks very good next to his 6-0 record.</span></p>
<p><span>One class below Ata, and a former teammate of Severino, <strong>Dan Leatherman</strong> has been the staple of the High A Potomac Nationals.  No reliever on the team has logged more innings this year than Dan, who has a total of 69.2 after last night&#8217;s performance.  Last night, he came into a tie game in the 8th inning, and pitched 2 innings of no hit, no walk, no run ball, to keep the P-Nats in contention.  Dan also had 3 strikeouts.  The P-Nats won the game in the 11th.  The P-Nats have relied on Dan all season.  He has finished 20 of the 41 games he has appeared in and boasts a very impressive 1.25 WHIP.  His K/BB ratio is also right about 3/1 and Dan&#8217;s ERA is a respectable 3.23.  Dan also has 5 saves to go along with his 6-1 record.  While we have been hoping to see Dan called up to AA Harrisburg for quite a while, we know that it is just a matter of time before he is given a chance at a higher level and impresses with that team, as well.</span></p>
<p><span>And then there is <strong>Gary Amato</strong>, formerly of the Pirates organization.  He was cut only two days after we decided to bring him on as a client, and instead of worrying, we found him a new home in the Nationals organization.  He developed some new pitches and worked on his technique in Extended Spring Training.  When he was ready to move on, he was placed in Class A Short-Season Vermont with the Lake Monsters.  Amongst relievers on the team, he is 2nd in innings pitched, with a total of 35.1.  In that span, Amato has yet to give up a single homerun, has a little better than a 4/1 K/BB ratio, and has only allowed the opposition to bat .180 against him.  In August, opponents really couldn&#8217;t hit Amato.  Collectively they had a.145 batting average against him in the month.</span></p>
<p>All three players have very bright futures ahead of them.  The Washington Nationals have a huge need for pitchers with the big league club.  Severino, Leatherman, and Amato will be ready to help out as they continue to rise up the ranks of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/09/02/nats-clients-shining-at-every-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leatherman Loves The Kids</title>
		<link>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/</link>
		<comments>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:01 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6607</guid>
		<description><![CDATA[A couple of days ago, Kyle Gunderson made the jump ...]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, <strong>Kyle Gunderson</strong> made the jump from High A Jupiter to AAA New Orleans, within the Florida Marlins organization.  Now, Gundy is only one level away from the MLB.  We believe that our next player to receive a call-up this year will be <strong>Dan Leatherman</strong>, who is currently with the High A Potomac Nationals.  Dan is having a tremendous year, with the highest total of logged innings in Potomac.  He is also sporting a 3.12 ERA with 54 strikeouts, and 20 walks in 57.2 innings pitched.  Yesterday, he picked up his 4th save of the season after pitching two innings of no run ball.  Here is part of what Robert Daski of the News &amp; Messenger <a title="External Link" href="http://www2.insidenova.com/isn/sports/local/article/p-nats_pitchers_werent_great_but_still_beat_frederick/41166/" target="_blank">had to say</a>:</p>
<p><span id="article_font"></p>
<p style="padding-left: 30px;">Dan Leatherman stood to the right of the gate on the first side of Pfitzner Stadium signing autographs for children following his two-inning performance on Tuesday afternoon.</p>
<p style="padding-left: 30px;">It is Leatherman’s custom to sign baseballs and cards and mingle with fans after games.</p>
<p style="padding-left: 30px;">“It’s nice to hear fans telling you, ‘good job,’” Leatherman said. “That’s the reason why we’re here. We’re here for the fans.”</p>
<p style="padding-left: 30px;">On this day, the Potomac Nationals relief pitcher earned the right to take a break from baseball after recording his fourth save this year.</p>
<p style="padding-left: 30px;">His two scoreless innings, highlighted by Michael Burgess’s second spectacular catch of the game, helped the Nationals defeat the Frederick Keys 4-3 in game one of the three-game series.</p>
<p style="padding-left: 30px;">Leatherman, a Frederick, Md. native, was the last of six pitchers Potomac manager Trent Jewett used. Combined, Potomac’s pitching staff was not great. It issued seven walks, hit two batters, allowed a home run and uncorked a wild pitch.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/9/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:49:32 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[ben billingsley]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[eric valdez]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[kyle mcpherson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6573</guid>
		<description><![CDATA[I&#8217;m not a big fan of writing posts on the ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a big fan of writing posts on the weekend, and rarely churn out two <em>News &amp; Notes</em> pieces on consecutive days, but <a title="sports agency" href="http://www.dynastyreps.com" target="_blank">Dynasty</a>&#8217;s boys have been performing extremely well at a pivotal point of the season.  With all teams past their All-Star breaks and lots of cuts being made, Dynasty&#8217;s boys are shining.  Here are some highlights from last night:</p>
<ul>
<li>Sometimes, even we forget that we have clients that aren&#8217;t pitchers.  <strong>Ben Billingsley</strong>, currently with the Everett Aquasox of the Seattle Mariners organization, hit a homerun last night, which is his 3rd of the season.  Not bad for the guy who is known for his defense and speed on the bases.  Billingsley had a short stint in Triple A earlier in the year.</li>
<li>On the other side of the country, <strong>Eric Valdez</strong>, got the save for another Seattle Mariners affiliate (Pulaski).  In 1 inning of relief, he struck out two batters.</li>
<li><strong>Kyle Gunderson</strong>, usually inserted as the closer, came into a tight 3-2 game between the Jupiter Hammerheads and St. Lucie Mets.  He pitched a perfect inning to pick up his second hold of the season.</li>
<li>Last night, the Potomac Nationals moved into a tie for first place in the Carolina league.  The P-Nats won the league last year, with <strong>Dan Leatherman</strong> being a major contributor in the playoffs.  Leatherman is once again pitching great in the latter half of the season.  Last night, he pitched the 9th inning, giving up no runs.  His ERA is now a very impressive 3.13 in 54.2 innings pitched (highest amongst P-Nat relievers).</li>
<li>While <strong>Kyle McPherson</strong> was charged with the loss in last night&#8217;s game against the Hudson Valley Renegades, he did pick up his fifth quality start in his last six outings. McPherson went 6 innings and gave up only 3 runs, 4 hits, and struck out 2.  He did not give up a single walk, improving his K/BB ratio: 39/6.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/30/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/07/30/73009-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/07/30/73009-news-notes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:41:35 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[pete parise]]></category>
		<category><![CDATA[ryan kelly]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6500</guid>
		<description><![CDATA[When Dynasty&#8217;s clients have a solid day, I feel obliged ...]]></description>
			<content:encoded><![CDATA[<p>When <a title="athlete agent" href="http://www.dynastyreps.com">Dynasty</a>&#8217;s clients have a solid day, I feel obliged to create a News &amp; Notes piece.  I know that this is coming to you later than normal, but I have been overwhelmed with moving from one house to another.  I finally fond a break in my day, so here you go&#8230;</p>
<p>Last night, Dan Leatherman, Pete Parise, and Ryan Kelly had terrific nights.</p>
<p><strong>Dan Leatherman</strong> went 1.1 innings, struck out 3 batters, and did not give up a hit, walk, or run.  The Potomac Nationals won the game, and Leatherman lowered his ERA to 3.29.  Also remember that Leatherman currently has a 5-0 record on the year with the High A P-Nats.</p>
<p><strong>Pete Parise</strong> must want me to call him Mr. Groundout again, because in 2 innings of work last night, he induced 5 groundouts and struck out one batter.  He only gave up 1 hit, and did not walk any batters nor give up any runs.  Parise&#8217;s ERA is at 5.24, which is inflated because of a couple of rough outings.  As he logs more innings in AAA, that number should go down.</p>
<p><strong>Ryan Kelly</strong> went 2 innings last night, struck out 3 and gave up 2 hits.  He also gave up no walks or runs in his outing.  Kelly lowered his ERA to 4.33 with the West Virginia Power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/07/30/73009-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/16/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/07/16/71609-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/07/16/71609-news-notes/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:00:57 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[kyle mcpherson]]></category>
		<category><![CDATA[ryan platt]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6352</guid>
		<description><![CDATA[Last night was the Triple-A All Star Game.  Pete Parise ...]]></description>
			<content:encoded><![CDATA[<p>Last night was the Triple-A All Star Game.  <strong>Pete Parise</strong> has been enjoying his time off.  While he is resting, other <a title="sports agency" href="http://www.dynastyreps.com" target="_blank">Dynasty</a> clients have been performing well on the field.</p>
<ul>
<li>Last night, <strong>Dan Leatherman</strong> picked up his 3rd save of the season. He pitched 2 innings, logged 3 strikeouts, and gave up no hits or no runs to improve his ERA 3.30.  Dan has been on fire as of late.  In his last 7 games, he has pitched 10.2 innings, given up 0 earned runs while striking out 12 batters, walking only 4, and giving up only 5 hits.  He has notched 2 saves in that span of games.  If Dan keeps it up, he won&#8217;t be in High A Potomac for long.</li>
<li><strong>Ryan Platt</strong> was not with the AZL Brewers for long.  The 2009 draft pick was just moved to Short Season Helena.  Enjoy the beauty of Montana!</li>
<li>The site <em>Rum Bunter</em> at FanSided.com, is in the middle of a multiple part interview with <strong>Kyle McPherson</strong>.  <a title="External Link" href="http://rumbunter.com/2009/07/14/pirates-prospect-kyle-mcpherson-interview-spikes-roll-through-mountains-of-new-york/" target="_blank">Part I </a>talks about McPherson&#8217;s class and the revamping of the State College Spikes.  <a title="External Link" href="http://rumbunter.com/2009/07/15/pirates-prospect-kyle-mcpherson-interview-part-ii-growing-up-in-the-shadow-of-jake-peavy/" target="_blank">Part II</a> speaks of the role of Kyle&#8217;s father in Kyle&#8217;s life and has an interesting tidbit about him at the very end.  Part III will be up tonight.</li>
<li>Enough about Pitcher U; our position players have been doing well, too.  <strong>Rand Smith</strong> went 2-4 with 2 runs scored last night for the Jamestown Jammers (Marlins affiliate).  The Jammers won the game by a score of 6-2.  And <strong>Tommy Johnson</strong> is having a great start to his season.  He went 1-4 with a walk and a run scored last night, and is batting .344 on the year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/07/16/71609-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Is 4-0</title>
		<link>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/</link>
		<comments>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:29 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5943</guid>
		<description><![CDATA[Dan Leatherman improved to 4-0 on the year with the ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg"><img class="alignright size-full wp-image-5945" style="border: 0pt none; margin: 5px 10px;" title="Dan Leatherman" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg" alt="Dan Leatherman" width="90" height="135" /></a>Dan Leatherman</strong> improved to 4-0 on the year with the High A Potomac Nationals after pitching 2 innings of no run ball.  He struck out two batters and walked none in the process.  Best of all, it was in front of his hometown of Frederick.  And only two days earlier, Leatherman picked up his third win of the season at Frederick, as well.  Leatherman is slowly bringing his ERA down.  It is now at 4.02.  This is a very important year for Dan, and all of us at <a title="sports agent" href="http://www.dynastyreps.com" target="_blank">Dynasty</a> are very proud of him for battling through all the pain and anguish he has suffered to give his team a chance to win whenever the ball is in his hands.  Way to go, Dan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/08/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:28 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[kyle mcpherson]]></category>
		<category><![CDATA[pete parise]]></category>
		<category><![CDATA[potomac nationals]]></category>
		<category><![CDATA[springfield cardinals]]></category>
		<category><![CDATA[west virginia power]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5833</guid>
		<description><![CDATA[Had a lot of Dynasty&#8217;s pitchers get time on the ...]]></description>
			<content:encoded><![CDATA[<p>Had a lot of <a title="baseball agent" href="http://www.dynastyreps.com" target="_blank">Dynasty</a>&#8217;s pitchers get time on the mound yesterday.  Here is how they fared:</p>
<p><strong>Dan Leatherman</strong> of the Potomac Nationals went 3.2 innings in relief in a shortened 7 inning game (Potomac played a double header).  He only gave up 1 hit and 0 earned runs.  Dan has been getting a lot of time lately and has lowered his ERA in the process.  On the season, his ERA is sitting at 4.61.  For relievers on Potomac, Dan leads the team in innings pitched with 27.1.</p>
<p><strong>Pete Parise</strong> is also leading his team in innings pitched (among relievers).  Pete has been on an absolute tear in his first season with the AA Springfield Cardinals, and has some newspaper columnists calling for his assignment to AAA Memphis.  Last night, Pete threw another 2 innings in his normal set-up position and added another tally in the hold column.  He struck out 2 and gave up 0 ER.  ERA is sitting at 2.79.</p>
<p><strong>Kyle McPherson</strong> of the West Virginia Power went 5 innings in his start.  He only gave up 2 earned runs and left the game with his team ahead.  Unfortunately, the Power could not hang on, and ended up losing the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty Notes &#8211; Part 14</title>
		<link>http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/</link>
		<comments>http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:56 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Andrew Johnson]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Brendan Murphy]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[Kevin Grant]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[kyle mcpherson]]></category>
		<category><![CDATA[Nick Czyz]]></category>
		<category><![CDATA[pete parise]]></category>
		<category><![CDATA[rulon davis]]></category>
		<category><![CDATA[Tommy Johnson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5812</guid>
		<description><![CDATA[Been a while since we last did a Dynasty Notes ...]]></description>
			<content:encoded><![CDATA[<p>Been a while since we last did a Dynasty Notes column (<a title="Internal Link" href="http://www.sportsagentblog.com/2008/08/25/dynasty-notes-part-13/" target="_blank">8/25/08 to be exact</a>), so here we go&#8230;</p>
<p><strong>Baseball</strong></p>
<ul>
<li><strong>Dan Leatherman</strong> &#8211; Last night, he picked up the win for the Potomac Nationals.  His final line was: 3.2 IP, 5 hits, 2 ER, 0 BB, 1 K.  This improves him to 2-0 with a 5.32 ERA on the season with the High A Potomac Nationals.  Leatherman has not walked a batter in his last 7 outings, which spans 12.2 innings.</li>
<li><strong>Pete Parise</strong> &#8211; Parise threw 2 perfect innings (1 K) in Springfield&#8217;s loss last night.  Parise has now thrown 11.1 consecutive scoreless frames over his last 8 outings and has a 0.59 ERA over his last 10 outings.  His season ERA is 2.86 in 34.2 IP (26 K&#8217;s).  <a title="External Link" href="http://www.sportsagentblog.com/2009/06/01/parise-to-memphis-hopefully-soon/" target="_blank">We showed you a powerpoint slide on him yesterday</a>.  His stat line has only gotten better since.</li>
<li><strong>Kyle Gunderson</strong> &#8211; Recently, Hi-A Jupiter placed Kyle on the reserve list.  Kyle is healthy and looking forward to returning back to the active list soon.  The Marlins put him on the reserve list as a precautionary measure to give his back some rest.  Since joining the Jupiter Hammerheads in a trade for Logan Kensing, Gunderson has a WHIP and ERA of 0.90 in 10 IP.</li>
<li><strong>Kyle McPherson</strong> &#8211; In his last 4 starts, McPherson has 3 wins and 1 no-decision. In the 22.1 IP over that span, Kyle has racked up 13 K&#8217;s and only walked 2 batters.  His overall record on the year with the West Virginia Power is 4-1.</li>
<li><strong>Ryan Kelly</strong> &#8211; R.Kelly has provided solid relief for the West Virginia Power thus far.  His ERA is sitting at 3.06.  When A-Rod was making his way back to the majors with rehab assignments, he could not get a hit off of R. Kelly.</li>
<li><strong>Brendan Murphy</strong> &#8211; Brendan got off to a scorching hot start with the Kalamazoo Kings of the Frontier League, but has cooled off a bit ever since.  He still has 2 HR in 8 games played, along with 6 RBI.</li>
<li>The rest of our boys: <strong>Tommy Johnson</strong>, <strong>Nick Czyz</strong>, <strong>Ben Billingsley</strong>, and <strong>Zach Rosenbaum</strong> are doing very well in Extended Spring Training and will be on their respective teams&#8217; Short Season A teams.</li>
</ul>
<p><strong>Bowling</strong></p>
<ul>
<li>Our latest bowling client is <strong>Jason Belmonte</strong>.  He is currently in his home of Australia making the rounds with the press, but will be back in the U.S. shortly to bowl in the PBA&#8217;s Summer Series.  We have big plans for Belmo.  In the meantime, <a title="External Link" href="http://www.facebook.com/reqs.php#/pages/Jason-Belmonte/79784498173?ref=ts" target="_blank">become a fan on his Facebook page</a>.</li>
</ul>
<p><strong>Football</strong></p>
<ul>
<li><strong>Rulon Davis</strong> is doing well with the Denver Broncos.  The team needs all the help it can get on Defense and Rulon is just the type of guy who can give them that edge they so desperately need.</li>
<li><strong>Andrew Johnson</strong> had a very successful mini-camp tryout with the Cleveland Browns, but unfortunately, was not retained by the team.  We are now searching for other options for Drew.</li>
<li><strong>Kevin Grant</strong> is considering various options, but we still believe that he belongs in the NFL.  We continue to find the right fit for the former 4-year Akron LB.</li>
</ul>
<p><strong>Basketball</strong></p>
<ul>
<li>We have recently added a bunch of new clients including, <strong>Terrrance Woodbury</strong> (leading scorer at UGA for the past 2 years), <strong>John Gilchrist</strong> (former standout at University of Maryland), and <strong>Jamarcus Ellis</strong> (University of Indiana &#8211; named Honorable Mention All Big-Ten).  All of them are receiving considerable interest in the United States (NBA/NBDL) and overseas.</li>
</ul>
<p><strong>Coaches</strong></p>
<ul>
