<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; hagerstown suns</title>
	<atom:link href="http://www.sportsagentblog.com/tag/hagerstown-suns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early First Round Signings Below Slot</title>
		<link>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/</link>
		<comments>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:00:52 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[drew storen]]></category>
		<category><![CDATA[eric arnett]]></category>
		<category><![CDATA[hagerstown suns]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[tony sanchez]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[west virginia power]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5957</guid>
		<description><![CDATA[
The MLB Draft occurred just last week, but already, three ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/tony-sanchez.jpg"><img class="size-full wp-image-5959 aligncenter" title="tony sanchez" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/tony-sanchez.jpg" alt="tony sanchez" width="480" height="316" /></a></p>
<p>The MLB Draft occurred just last week, but already, three first-round picks have signed with the teams who picked them.  The disadvantage of signing early is that you forfeit seeing what other players are signing for.  There is a possibility that you sign for less than you could make if you hold out until the deadline.  The positive is that you show goodwill to your signing team and get started within the organization as soon as possible.  Many teams will start you on a higher level, and you will be well on your way up the system while your colleagues are holding out for more money.</p>
<p>Normally, the signing deadline for drafted players is August 15th.  Because August 15th falls on a Saturday this year, the MLB has pushed the deadline  back to August 17th.  Expect a lot of first rounders to sign within minutes of the deadline.  But then there are those who have already signed, two months earlier than they had to.  <strong>Tony Sanchez</strong> is currently playing with the West Virginia Power of the Pittsburgh Pirates organization (where Dynasty has 2 clients: Kyle McPherson and Ryan Kelly), <strong>Drew Storen</strong> is with the Hagerstown Suns of the Washington Nationals organization, and <strong>Eric Arnett</strong> will be sent to Brewers Rookie Ball (Helena).</p>
<p>To be able to start playing in Class A or Rookie Ball now, is definitely a plus.  What about the signing bonuses?</p>
<ul>
<li><strong>Tony Sanchez</strong> (#4 overall) &#8211; $2.5 million. College Junior &#8211; Catcher.</li>
<li><strong>Drew Storen</strong> (#10 overall) &#8211; $1.6 million. Draft-eligible College Sophomore &#8211; RHP.</li>
<li><strong>Eric Arnett</strong> (#26 overall) &#8211; $1.2 million. College Junior &#8211; RHP.</li>
</ul>
<p>Last year, the #4 overall pick (Brian Matusz, College Junior &#8211; LHP) signed for $3.2 million, higher than Tony Sanchez&#8217;s bonus.  Left-handed pitchers are very valuable, but so is the skilled position of Catcher.  Additionally, the #5 overall pick was a College Junior Catcher named Buster Posey.  Drafted one slot later than Sanchez, Posey received the largest bonus of the draft &#8211; $6.2 million.  The Pirates spent $6 million on their 1st round pick last year (Pedro Alvarez), so Sanchez really could have probably made more if he held out a little longer.  But again, the positives of signing early..</p>
<p>Last year&#8217;s #10 overall pick (Jason Castro) was a College Junior Catcher from the same university as this year&#8217;s #10 overall pick &#8211; Stanford University.  Castro also signed for more money than this year&#8217;s #10 pick.  He received a bonus of $2.07 million.  Again, a highly skilled Catcher is very valuable, but Storen was seen as someone who could help out the Nats immediately.  Storen was also probably drafted in this position because of his signability.  Presumably, the Nationals knew that he would be a quick sign, which is why he was taken at #10 overall.</p>
<p>The #26 overall pick last year was Daniel Schlereth, a College Junior LHP from the University of Arizona.  As previously stated, LHPs are often valued higher than RHPs.  Schlereth received only a little more of a bonus ($1.33 million) than Arnett.</p>
<p>All three first round players that signed, did so below slot value.  I believe that Storen and Sanchez have legitimate reasons for doing so.  But maybe Arnett should have taken a little bit more time before agreeing to the terms of his deal.  What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Comparisons</title>
		<link>http://www.sportsagentblog.com/2008/10/14/dan-leatherman-comparisons/</link>
		<comments>http://www.sportsagentblog.com/2008/10/14/dan-leatherman-comparisons/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:00:43 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=2539</guid>
		<description><![CDATA[When we signed Dan Leatherman to be a Dynasty baseball ...]]></description>
			<content:encoded><![CDATA[<p>When we signed <strong>Dan Leatherman</strong> to be a Dynasty baseball client in March of this year, we thought he was a talented player who unfortunately was dropped by an MLB organization and would have to spend some time with an Independent League team before making his way back to the Minors.  We were delighted to hear that the Washington Nationals were interested in Dan and quickly jumped on the opportunity to send him straight to their extended Spring Training, avoiding him playing a single game in Canada (which is where he was headed to play Indy ball).  Leatherman had shown his skill previously with the Twins and we believed that he would once again show up strong in his second stint in the Minors.  Thus, we advised him to sign a one-year deal with the Nationals, giving him the opportunity to either re-sign with the team at the end of the season or test the market as a free-agent.</p>
<p>Dan ended up having a remarkable first year back in the Minors and while he is working hard in the off-season working out and providing for his family, we are putting together statistical sheets to show his value to an MLB organization.  That organization may be the Nationals.  It may also be any other NL or AL team.  We are only permitted to negotiate with the Nationals (and no other team) until five days after the conclusion of the World Series.  While we would love for Dan to remain in the Nationals organization, we must prepare as if that will not be the case.  Here is an example of one statistical comparison that we have established, highlighting how Dan compared to his fellow teammates on last year&#8217;s Hagerstown Suns team:</p>
<p align="center"><iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=p0IqF9XgoxMKsAveX-jHcDQ&#038;output=html&#038;gid=0&#038;single=true&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/10/14/dan-leatherman-comparisons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leatherman Goes Four Innings; No Runs</title>
		<link>http://www.sportsagentblog.com/2008/08/16/leatherman-goes-four-innings-no-runs/</link>
		<comments>http://www.sportsagentblog.com/2008/08/16/leatherman-goes-four-innings-no-runs/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:31:44 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1868</guid>
		<description><![CDATA[In his longest outing to date, Dan Leatherman of the ...]]></description>
			<content:encoded><![CDATA[<p>In his longest outing to date, Dan Leatherman of the Hagerstown Suns (Class A affiliate of the Washington Nationals) went a full four innings giving up no runs and logged two strikeouts, including an extremely important one in the ninth inning.  Via the <a title="External Link" href="http://hagerstownsuns.com/2008scores/hag8150.html" target="_blank">Hagerstown Suns website</a>:</p>
<blockquote><p>COLUMBUS, GA –The Hagerstown Suns (21-33) and the Columbus Catfish (29-21) needed four extra innings to decide the first game of their four game series on Friday, August 15th. In the end, a suicide squeeze in the bottom of the 13th inning gave Columbus a 3-2 win.</p>
<p>The score stayed tied through the ninth inning as reliever <strong>Dan Leatherman was superb</strong> in relief for the Suns. Leatherman ended up tossing four shut-out innings, allowing three hits and striking out two.</p>
<p>Things got a bit rocky for Leatherman in the bottom of the ninth as a lead-off double by Quinn Stewart was followed by a sacrifice bunt by Chase Fontain. Leatherman fielded the bunt and opted to throw to third but Stewart slid in safely, putting the winning run 90 feet away.</p>
<p>After Leatherman intentionally walked a batter to load the bases, the righthander from Frederick, MD managed to get the next three batters out on a groundball that second baseman Blake Stouffer threw home in time to get Stewart, a strikeout and a lazy fly ball to left field.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/16/leatherman-goes-four-innings-no-runs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Wants To Join Kyle Gunderson With The P-Nats</title>
		<link>http://www.sportsagentblog.com/2008/08/14/dan-leatherman-wants-to-join-kyle-gunderson-with-the-p-nats/</link>
		<comments>http://www.sportsagentblog.com/2008/08/14/dan-leatherman-wants-to-join-kyle-gunderson-with-the-p-nats/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:00:35 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1839</guid>
		<description><![CDATA[While we are extremely happy for our newest client, Kyle ...]]></description>
			<content:encoded><![CDATA[<p>While we are extremely happy for our newest client, Kyle Gunderson, to be moving up to the next level and play with the High A Potomac Nationals, all of us at Dynasty are left wondering when Leatherman will be given his change to prove himself at the next stage.  We believe that Leatherman will be the next pitcher promoted, and hope that it happens before the conclusion of this season (there are only three weeks left).  <a title="External Link" href="http://www.gazette.net/stories/08142008/brunspo175101_32459.shtml" target="_blank">Todd McElwee of The Gazette</a> recently sat down with Leatherman and listened to what he had to say about how he felt his year went with the Hagerstown Suns and what is to come in the future.</p>
<blockquote><p>Minor league baseball is like a puzzle; it&#8217;s about putting it all together.</p>
<p>Walkersville alum <strong>Dan Leatherman</strong> is nearing the end of his first season as a reliever with the Hagerstown Suns, the Low Class A affiliate of the Washington Nationals. So far the campaign has been an industrious endeavor, but Leatherman is still piecing together his career.</p>
<p>&#8220;I know I can get better,&#8221; he said. &#8220;Certain outings that I&#8217;ve had this season I look back and know if I could have changed something would have been better. I&#8217;ve learned from every mistake that I&#8217;ve made.&#8221;</p>
<p>Leatherman is one of the Suns go-to relievers. As of Wednesday, the 6-foot-2 former Frederick Community College and West Virginia University standout had compiled a 1-1 record, 2.75 earned run average, four saves and 47 strikeouts over 39.1 innings.</p>
<p>&#8220;I think I&#8217;ve done well for the most part,&#8221; he said. &#8220;I&#8217;m doing better than I did last season in a different league but at the same level. I&#8217;m fairly happy with the way that I&#8217;ve pitched.</p>
<p>The numbers equal success for Leatherman, but not enough. He&#8217;s chasing down a dream and knows it won&#8217;t be achieved without an unyielding commitment to continuous improvement. Getting better is what the minors are all about.</p>
<p>&#8220;There are certain things I&#8217;ve been working on,&#8221; he said. &#8220;I&#8217;ve been working on my mechanics and on some of my pitches.&#8221;</p>
<p>Leatherman&#8217;s most recent appearance came during the Suns&#8217;4-3 loss to the Lakewood Blue Claws on Aug. 8.</p>
<p>He allowed a run and three hits while fanning three in two innings of work.</p>
<p>Hagerstown is trying to piece together its season. The Suns finished the first half of their season at 34-35, which placed them fifth in the seven-team South Atlantic League Northern Division. With less than three weeks remaining in the second half, Hagerstown found itself 10 games under .500 (20-30) and in fourth place.</p>
<p>&#8220;We&#8217;ve had a tough season, as a team,&#8221; Leatherman said. &#8220;We&#8217;ve just been moving a lot of guys around and have been getting a lot of new guys who are playing in a league they haven&#8217;t played in before. We&#8217;ve been having a tough time putting everything together.</p>
<p>&#8220;One day our pitching is working for us, the next our hitting is.&#8221;</p>
<p><strong>Sept. 1 marks the end of the Suns&#8217; season. Leatherman, who previously was a member of the Minnesota Twins organization, is only signed to a one-year contract.</strong></p>
<p>He hopes to ink a new deal with the Nationals but knows he must keep his options open.</p></blockquote>
<p>Dynasty also hopes that Leatherman is given a chance to prove himself at the next level and remain with the Washington Nationals organization.  Dan loves being close to home and has bonded with the club and his fellow teammates.  However, he needs to be given a shot to show what he has.  We would love nothing more than to have Leatherman help out the Nationals struggling bullpen in the majors&#8230;he just needs to be given the opportunity.</p>
<p>It especially hurts to see Dan stalled when you read reports like this on <a title="External Link" href="http://thebiglead.com/?p=7136" target="_blank">TheBigLead.com</a>:</p>
<blockquote><p><strong>Mets 12, Nats 0:</strong> D. Murphy, Fernando Tatis, John Maine, Jose Reyes, Carlos Delgado, and Carlos Beltran all drove in runs in the Mets eight-run 3rd inning. John Maine pitched five scoreless innings followed by Brian Stokes closing it out with four scoreless. The Nationals suck really bad.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/14/dan-leatherman-wants-to-join-kyle-gunderson-with-the-p-nats/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>KYLE GUNDERSON BECOMES DYNASTY&#8217;S SECOND NATIONALS CLIENT</title>
		<link>http://www.sportsagentblog.com/2008/08/13/kyle-gunderson-becomes-dynastys-second-nationals-client/</link>
		<comments>http://www.sportsagentblog.com/2008/08/13/kyle-gunderson-becomes-dynastys-second-nationals-client/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:00:34 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[hagerstown suns]]></category>
		<category><![CDATA[kyle gunderson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1795</guid>
		<description><![CDATA[
KYLE GUNDERSON BECOMES DYNASTY&#8217;S SECOND NATIONALS CLIENT
Gunderson joins Dan Leatherman ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sportsagentblog.com/wp-content/uploads/2008/05/headerlogo1.gif"><img class="alignnone size-full wp-image-1190" style="border: 0pt none;" title="headerlogo1" src="http://sportsagentblog.com/wp-content/uploads/2008/05/headerlogo1.gif" alt="Dynasty Athlete Representation" width="450" height="86" /></a></p>
<p align="center"><strong>KYLE GUNDERSON BECOMES DYNASTY&#8217;S SECOND NATIONALS CLIENT</strong><br />
Gunderson joins Dan Leatherman as Class A Hagerstown Suns clients</p>
<p><strong>GAINESVILLE, FL</strong> &#8211; August 13, 2008, Kyle Gunderson has officially become Dynasty Athlete Representation&#8217;s fourth signed professional baseball client and its second in the Washington Nationals orgainzation.  Gunderson is a teammate of Dan Leatherman and both serve as set-up men/closers for the Class A affiliate, Hagerstown Suns.</p>
<p>Kyle Gunderson is a 6&#8242;3 215 lbs pitcher out of Rice University. He was born in Austin, Texas, where he led Anderson High School to the fourth round of the state playoffs. Gunderson was an All-state and all-central Texas selection and was named District 26-4A most valuable player.</p>
<p>Gunderson is second on the Hagerstown Suns in ERA for pitchers who have put up more than one inning of work.  He is sitting at an ERA of 2.60 in 55.1 innings of work through 34 games.  His record is 4-2 and he has recorded 42 strikeouts with only 9 walked batters.  Opposing batters are hitting a meager .184 when Gunderson is on the mound.  It should not be long before he and Leatherman are called up to the next level.
</p>
<p align="center">For more information about Dynasty Athlete Representation, LLC or Kyle Gunderson:<br />
<a href="http://www.dynastyreps.com/">www.dynastyreps.com</a> or 954.558.6999
</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/13/kyle-gunderson-becomes-dynastys-second-nationals-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Making The News</title>
		<link>http://www.sportsagentblog.com/2008/07/02/leatherman-making-the-news/</link>
		<comments>http://www.sportsagentblog.com/2008/07/02/leatherman-making-the-news/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:09:28 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1419</guid>
		<description><![CDATA[Dan Leatherman is starting to make his rounds with his ...]]></description>
			<content:encoded><![CDATA[<p>Dan Leatherman is starting to make his rounds with his regional media marketplace.  The Frederick News-Post just published an article with the subheading, <span class="purplesubhead"><a title="External Link" href="http://www.fredericknewspost.com/sections/sports/display.htm?StoryID=76976" target="_blank"><em>Getting released couldn&#8217;t have turned out better for Leatherman</em></a>.  Don&#8217;t flip out yet&#8230;he was not released by the Nationals.  The release is in reference to the move that the Minnesota Twins made this off-season when they let Dan go.  Here is part of the story, which was written by Stan Goldberg:</span></p>
<blockquote><p>LEATHERMAN HIRED AN AGENT and began to think about independent ball. He feels he became too complacent and being released helped motivate him. He never thought about quitting.</p>
<p>&#8220;I knew I would hate myself if I did that because the big leagues and the minor leagues are so far away, but also really close,&#8221; he said. &#8220;You can have one good season and you can almost be there, and you can have two good seasons and you can be there. Or you could have one bad season and be gone.&#8221;</p>
<p>In early April he signed with the Winnipeg Goldeyes of the Northern League. They made him a good offer, one where he could afford to take his family to live in Canada. In early May he drove 25 hours to Canada. A few days later he was headed back to Florida.</p>
<p>The Nationals had called and were interested. He signed with them and went to extending spring training.</p></blockquote>
<p>Dan Leatherman also spent some time with a local news station, NBC 25, and talked about how great it is to be able to play so close to home.  Check out the clip below.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="400" id="viddler_b7a0969e"><param name="movie" value="http://www.viddler.com/player/b7a0969e/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/b7a0969e/" width="437" height="400" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_b7a0969e" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/07/02/leatherman-making-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add A Win To His Save</title>
		<link>http://www.sportsagentblog.com/2008/06/29/add-a-win-to-his-save/</link>
		<comments>http://www.sportsagentblog.com/2008/06/29/add-a-win-to-his-save/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 21:43:07 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1401</guid>
		<description><![CDATA[Dan Leatherman continues to lead the Hagerstown Suns as the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsagentblog.com/wp-content/uploads/2008/06/16-dan-leatherman.jpg"><img class="alignright alignnone size-medium wp-image-1325" style="border: 0pt none; float: right; margin-left: 10px; margin-right: 10px;" title="Dan Leatherman" src="http://sportsagentblog.com/wp-content/uploads/2008/06/16-dan-leatherman-265x300.jpg" alt="Dan Leatherman" width="127" height="143" /></a>Dan Leatherman continues to lead the Hagerstown Suns as the team&#8217;s go-to-guy for middle relief.  Earlier today, he came into the game in the bottom of the 6th inning after a huge bench-clearing altercation that ended in six ejections including Terrence Engles, who had been on the mound for the Suns.  For 2 2/3 innings, Leatherman gave up not a single run and added another 2 strikeouts to his stats sheet.  On the season, Dan has struck out 24 batters and only walked 2.  He picked up his first win of the year and <strong>lowered his ERA to a team leading 1.40</strong>.</p>
<p>Become a fan of Dan Leatherman.  <a title="External Link" href="http://www.facebook.com/home.php#/pages/Dan-Leatherman/39192611272?ref=mf" target="_blank">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/06/29/add-a-win-to-his-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman&#8217;s First Save</title>
		<link>http://www.sportsagentblog.com/2008/06/11/dan-leathermans-first-save/</link>
		<comments>http://www.sportsagentblog.com/2008/06/11/dan-leathermans-first-save/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:08:27 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1324</guid>
		<description><![CDATA[Tuesday was a good day for Dan Leatherman and his ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsagentblog.com/wp-content/uploads/2008/06/16-dan-leatherman.jpg"><img class="alignright alignnone size-medium wp-image-1325" style="border: 0pt none; float: right; margin-left: 10px; margin-right: 10px;" title="Dan Leatherman" src="http://sportsagentblog.com/wp-content/uploads/2008/06/16-dan-leatherman-265x300.jpg" alt="Dan Leatherman" width="265" height="300" /></a>Tuesday was a good day for Dan Leatherman and his Hagerstown Suns.  The Class &#8220;A&#8221; affiliate of the Washington Nationals won both ends of a double header to improve its overall record to 32-32.  In the first game, the Suns were trailing 3-0, but scored 4 runs in the final inning to steal a win.  The second game was much of the same, with the Lakewood BlueClaws jumping out to a 2-0 lead.  Between the fourth and fifth inning, the Suns rallied to score 5 runs.  Dan Leatherman recorded his first save of the year.  He pitched 2 innings of shutout ball, striking out 4 batters and not giving up a single hit or walk in the process.</p>
<p>Leatherman&#8217;s ERA has dropped to a team leading 1.69.  In 5 games and 10.2 innings pitched, Dan has not walked any batters and has racked up 16 strikeouts.  The opposition is only batting .143 when Dan is on the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/06/11/dan-leathermans-first-save/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leatherman Shines</title>
		<link>http://www.sportsagentblog.com/2008/06/08/leatherman-shines/</link>
		<comments>http://www.sportsagentblog.com/2008/06/08/leatherman-shines/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:48:37 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Colton Willems]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[hagerstown suns]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1312</guid>
		<description><![CDATA[In the top half of the sixth inning, the Hagerstown ...]]></description>
			<content:encoded><![CDATA[<p>In the top half of the sixth inning, the Hagerstown Suns (A) were losing 4-3 against the Lake County Captains (A), with Suns starting pitcher, Colton Willems, still on the mound.  The Captains looked to be in position to pull away when Dan Leatherman was put into the game to offer some relief.  From the sixth to eighth inning, Leatherman gave up no runs, struck out three batters, and only gave up one hit to the opposition.  In his three inning performance, he only faced a total of nine batters.  The Suns added a run in the seventh and then received a walk-off, ninth inning home run from SS Dan Lyons to give the team a big victory.  Kyle Gunderson pitched in the ninth and was credited with the win.</p>
<p>After his strong three inning performance, Leatherman has pushed his ERA down to 2.08, which is the <a title="External Link" href="http://www.hagerstownsuns.com/team-stats.php" target="_blank">lowest ERA on Hagerstown</a> among pitchers who have thrown for more than one inning of work.  He has pitched in four games for a total of 8.2 innings.  Leatherman has not given up a single walk and has struck out 12 in the meantime.  The opposition is posting a meager .179 AVG when Leatherman is on the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/06/08/leatherman-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Reaches Single A Ball</title>
		<link>http://www.sportsagentblog.com/2008/05/29/leatherman-reaches-single-a-ball/</link>
		<comments>http://www.sportsagentblog.com/2008/05/29/leatherman-reaches-single-a-ball/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:32:58 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[hagerstown suns]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1282</guid>
		<description><![CDATA[
HOLLYWOOD, FL  – May 29, 2008, It did not ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sportsagentblog.com/wp-content/uploads/2008/05/header1.jpg"><img class="alignnone size-full wp-image-1281 aligncenter" title="Dynasty Athlete Representation" src="http://sportsagentblog.com/wp-content/uploads/2008/05/header1.jpg" alt="Dynasty Athlete Representation" width="596" height="167" /></a></p>
<p><strong>HOLLYWOOD, FL </strong> – May 29, 2008, It did not take long for Dan Leatherman to prove to the Washington Nationals that the Minnesota Twins made a mistake by cutting him this past offseason. In 4 games of work with the Nationals extended Spring Training squad, he logged 7 innings with a 0.00ERA, 11 strikeouts, 3 walks, and gave up one solitary hit. On May 28, he was sent to Hagerstown, MD to play for the single A affiliate.</p>
<p>Dan is happy to have moved up in the Nationals organization, but early signs show that he is not content with staying in the Minors. One day after being acquired by the Hagerstown Suns, Leatherman logged two innings against the Delmarva Shorebirds, giving up only one hit and striking out three batters. No runs were given up by Leatherman in his performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/05/29/leatherman-reaches-single-a-ball/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
