<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; kyle gunderson</title>
	<atom:link href="http://www.sportsagentblog.com/tag/kyle-gunderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8/9/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:49:32 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[ben billingsley]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[eric valdez]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[kyle mcpherson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6573</guid>
		<description><![CDATA[I&#8217;m not a big fan of writing posts on the ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a big fan of writing posts on the weekend, and rarely churn out two <em>News &amp; Notes</em> pieces on consecutive days, but <a title="External Link" href="http://www.dynastyreps.com" target="_blank">Dynasty</a>&#8217;s boys have been performing extremely well at a pivotal point of the season.  With all teams past their All-Star breaks and lots of cuts being made, Dynasty&#8217;s boys are shining.  Here are some highlights from last night:</p>
<ul>
<li>Sometimes, even we forget that we have clients that aren&#8217;t pitchers.  <strong>Ben Billingsley</strong>, currently with the Everett Aquasox of the Seattle Mariners organization, hit a homerun last night, which is his 3rd of the season.  Not bad for the guy who is known for his defense and speed on the bases.  Billingsley had a short stint in Triple A earlier in the year.</li>
<li>On the other side of the country, <strong>Eric Valdez</strong>, got the save for another Seattle Mariners affiliate (Pulaski).  In 1 inning of relief, he struck out two batters.</li>
<li><strong>Kyle Gunderson</strong>, usually inserted as the closer, came into a tight 3-2 game between the Jupiter Hammerheads and St. Lucie Mets.  He pitched a perfect inning to pick up his second hold of the season.</li>
<li>Last night, the Potomac Nationals moved into a tie for first place in the Carolina league.  The P-Nats won the league last year, with <strong>Dan Leatherman</strong> being a major contributor in the playoffs.  Leatherman is once again pitching great in the latter half of the season.  Last night, he pitched the 9th inning, giving up no runs.  His ERA is now a very impressive 3.13 in 54.2 innings pitched (highest amongst P-Nat relievers).</li>
<li>While <strong>Kyle McPherson</strong> was charged with the loss in last night&#8217;s game against the Hudson Valley Renegades, he did pick up his fifth quality start in his last six outings. McPherson went 6 innings and gave up only 3 runs, 4 hits, and struck out 2.  He did not give up a single walk, improving his K/BB ratio: 39/6.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/09/8909-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/1/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/07/01/7109-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/07/01/7109-news-notes/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:00:57 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[ben billingsley]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[Nick Czyz]]></category>
		<category><![CDATA[ryan kelly]]></category>
		<category><![CDATA[west virginia power]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6193</guid>
		<description><![CDATA[Dynasty had a few great additions to its baseball division ...]]></description>
			<content:encoded><![CDATA[<p>Dynasty had a few great additions to its baseball division this week.  Expect more announcements on that front in the near future.  Last night, some of our players excelled on the field.</p>
<p><strong>Kyle Gunderson</strong> bounced back from a couple of rough outings to get his 8th save of the season for the Jupiter Hammerheads.  He struck out 1 batter in his inning of relief.</p>
<p><strong>Ryan Kelly</strong> also picked up the save in his appearance for the West Virginia Power.  Along with starting pitcher, Rudy Owens, Kelly shutout the Lake County Captains.  Kelly pitched three scoreless innings while earning his 5th save of the year.</p>
<p>Congrats goes out to <strong>Ben Billingsley</strong>, who hit his first homerun of the year for the Everett Aquasox.  It was a solo shot that helped Everett in its win against the Eugene Emeralds.  Tonight, <strong>Nick Czyz</strong> will get the start for Everett.  On the season, Czyz has a 1.59 ERA in two starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/07/01/7109-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gundy Is Back To Active</title>
		<link>http://www.sportsagentblog.com/2009/06/04/gundy-is-back-to-active/</link>
		<comments>http://www.sportsagentblog.com/2009/06/04/gundy-is-back-to-active/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:00:58 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5824</guid>
		<description><![CDATA[I recently reported in the latest version of Dynasty Notes ...]]></description>
			<content:encoded><![CDATA[<p>I recently reported in the latest version of <a title="Internal Link" href="http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/" target="_blank">Dynasty Notes</a> that <strong>Kyle Gunderson</strong> was placed on the reserve list by the High A Jupiter Hammerheads merely as a precautionary measure.  Gundy did not feel that his back needed a rest, but his managers wanted to give him some time off.  Well, that rest was short-lived as Kyle made his return to the mound last night.  He came into the game against the Tampa Yankees in the 8th inning and did not give up a single earned run or hit.  That means that Kyle is back to his old tricks.  His ERA with the Hammerheads is down to a 0.82 and the opposition is batting only .175 when he is tossing toward home plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/04/gundy-is-back-to-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty Notes &#8211; Part 14</title>
		<link>http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/</link>
		<comments>http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:56 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Andrew Johnson]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Brendan Murphy]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[Kevin Grant]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[kyle mcpherson]]></category>
		<category><![CDATA[Nick Czyz]]></category>
		<category><![CDATA[pete parise]]></category>
		<category><![CDATA[rulon davis]]></category>
		<category><![CDATA[Tommy Johnson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5812</guid>
		<description><![CDATA[Been a while since we last did a Dynasty Notes ...]]></description>
			<content:encoded><![CDATA[<p>Been a while since we last did a Dynasty Notes column (<a title="Internal Link" href="http://www.sportsagentblog.com/2008/08/25/dynasty-notes-part-13/" target="_blank">8/25/08 to be exact</a>), so here we go&#8230;</p>
<p><strong>Baseball</strong></p>
<ul>
<li><strong>Dan Leatherman</strong> &#8211; Last night, he picked up the win for the Potomac Nationals.  His final line was: 3.2 IP, 5 hits, 2 ER, 0 BB, 1 K.  This improves him to 2-0 with a 5.32 ERA on the season with the High A Potomac Nationals.  Leatherman has not walked a batter in his last 7 outings, which spans 12.2 innings.</li>
<li><strong>Pete Parise</strong> &#8211; Parise threw 2 perfect innings (1 K) in Springfield&#8217;s loss last night.  Parise has now thrown 11.1 consecutive scoreless frames over his last 8 outings and has a 0.59 ERA over his last 10 outings.  His season ERA is 2.86 in 34.2 IP (26 K&#8217;s).  <a title="External Link" href="http://www.sportsagentblog.com/2009/06/01/parise-to-memphis-hopefully-soon/" target="_blank">We showed you a powerpoint slide on him yesterday</a>.  His stat line has only gotten better since.</li>
<li><strong>Kyle Gunderson</strong> &#8211; Recently, Hi-A Jupiter placed Kyle on the reserve list.  Kyle is healthy and looking forward to returning back to the active list soon.  The Marlins put him on the reserve list as a precautionary measure to give his back some rest.  Since joining the Jupiter Hammerheads in a trade for Logan Kensing, Gunderson has a WHIP and ERA of 0.90 in 10 IP.</li>
<li><strong>Kyle McPherson</strong> &#8211; In his last 4 starts, McPherson has 3 wins and 1 no-decision. In the 22.1 IP over that span, Kyle has racked up 13 K&#8217;s and only walked 2 batters.  His overall record on the year with the West Virginia Power is 4-1.</li>
<li><strong>Ryan Kelly</strong> &#8211; R.Kelly has provided solid relief for the West Virginia Power thus far.  His ERA is sitting at 3.06.  When A-Rod was making his way back to the majors with rehab assignments, he could not get a hit off of R. Kelly.</li>
<li><strong>Brendan Murphy</strong> &#8211; Brendan got off to a scorching hot start with the Kalamazoo Kings of the Frontier League, but has cooled off a bit ever since.  He still has 2 HR in 8 games played, along with 6 RBI.</li>
<li>The rest of our boys: <strong>Tommy Johnson</strong>, <strong>Nick Czyz</strong>, <strong>Ben Billingsley</strong>, and <strong>Zach Rosenbaum</strong> are doing very well in Extended Spring Training and will be on their respective teams&#8217; Short Season A teams.</li>
</ul>
<p><strong>Bowling</strong></p>
<ul>
<li>Our latest bowling client is <strong>Jason Belmonte</strong>.  He is currently in his home of Australia making the rounds with the press, but will be back in the U.S. shortly to bowl in the PBA&#8217;s Summer Series.  We have big plans for Belmo.  In the meantime, <a title="External Link" href="http://www.facebook.com/reqs.php#/pages/Jason-Belmonte/79784498173?ref=ts" target="_blank">become a fan on his Facebook page</a>.</li>
</ul>
<p><strong>Football</strong></p>
<ul>
<li><strong>Rulon Davis</strong> is doing well with the Denver Broncos.  The team needs all the help it can get on Defense and Rulon is just the type of guy who can give them that edge they so desperately need.</li>
<li><strong>Andrew Johnson</strong> had a very successful mini-camp tryout with the Cleveland Browns, but unfortunately, was not retained by the team.  We are now searching for other options for Drew.</li>
<li><strong>Kevin Grant</strong> is considering various options, but we still believe that he belongs in the NFL.  We continue to find the right fit for the former 4-year Akron LB.</li>
</ul>
<p><strong>Basketball</strong></p>
<ul>
<li>We have recently added a bunch of new clients including, <strong>Terrrance Woodbury</strong> (leading scorer at UGA for the past 2 years), <strong>John Gilchrist</strong> (former standout at University of Maryland), and <strong>Jamarcus Ellis</strong> (University of Indiana &#8211; named Honorable Mention All Big-Ten).  All of them are receiving considerable interest in the United States (NBA/NBDL) and overseas.</li>
</ul>
<p><strong>Coaches</strong></p>
<ul>
<li>Been working on a new website.  Jason and I have been given important positions in a particular coaches association.  More information will be posted in the near future.</li>
</ul>
<p><strong>Entertainment</strong></p>
<ul>
<li>Hopefully you know about the new <a title="External Link" href="http://www.entertainmentagentblog.com" target="_blank">EntertainmentAgentBlog.com</a>.  The new site alone, has allowed us to receive more leads for our clients.  Additionally, we are starting to move away from being &#8220;agents&#8221; to our clients, to taking on more of a managerial role.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/02/dynasty-notes-part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marlins Organization Has Itself A Closer</title>
		<link>http://www.sportsagentblog.com/2009/05/22/the-marlins-organization-has-itself-a-closer/</link>
		<comments>http://www.sportsagentblog.com/2009/05/22/the-marlins-organization-has-itself-a-closer/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:00:23 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5683</guid>
		<description><![CDATA[With the Potomac Nationals, Kyle Gunderson was manly used as ...]]></description>
			<content:encoded><![CDATA[<p>With the Potomac Nationals, <strong>Kyle Gunderson</strong> was manly used as a set-up man.  He did not expect for his role to change once he was traded to the Florida Marlins organization.  It seems as though the Marlins had other plans, though, and Gundy is not complaining.  In yesterday&#8217;s early game, Gundy was called in again to close up the game and earn the Jupiter Hammerheads a win.  Kyle finished of Sarasota by striking out one batter and not giving up a single run in the 9th.  The Hammerheads squeezed out a 1-0 nail biter.</p>
<p>Kyle picked up his fourth save of the season and lowered his ERA to 0.90.  He has 4 saves in as many opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/22/the-marlins-organization-has-itself-a-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gundy Gets Another Save. Leatherman Lowers ERA.</title>
		<link>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/</link>
		<comments>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:00:37 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5676</guid>
		<description><![CDATA[So Kyle Gunderson&#8217;s streak of not giving up a run ...]]></description>
			<content:encoded><![CDATA[<p>So <strong>Kyle Gunderson</strong>&#8217;s streak of not giving up a run with his new team, the Jupiter Hammerheads, has come to a close.  We are still very proud of our man for going 7 innings without giving up a single run, before giving up one earned in 2 innings of the first half of a double header.  Gundy got his third save of the season in a 3-2 win and still boasts a strong ERA of 1.00.</p>
<p><strong>Dan Leatherman</strong> has also quietly been coming back strong from a short early season slump.  Last night, Leatherman went one inning, struck out two while giving up no runs, and lowered his ERA to 5.17.</p>
<p>Leatherman and Gundy were teammates on Potomac not too long ago.  We hope that both of them continue to have success at their current level and at higher levels in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gunderson Trade Keeps Looking Better For The Marlins</title>
		<link>http://www.sportsagentblog.com/2009/05/18/the-gunderson-trade-keeps-looking-better-for-the-marlins/</link>
		<comments>http://www.sportsagentblog.com/2009/05/18/the-gunderson-trade-keeps-looking-better-for-the-marlins/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:00:42 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[washington nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5641</guid>
		<description><![CDATA[It was not that long ago that the Washington Nationals ...]]></description>
			<content:encoded><![CDATA[<p>It was not that long ago that the Washington Nationals traded away <strong>Kyle Gunderson</strong> to the Florida Marlins for Logan Kensing.  The trade was understandable for both sides.  The Marlins had given Kensing a chance on their active roster and were not pleased with the results.  The Nationals needed help with its Major League bullpen immediately.  While Gundy had put up great numbers for the Nationals organization since being drafted in 2007, the he was only at High A, still a bit from MLB level.  Unfortunately for the Nats, Kensing was not the answer.  Last week, the Nationals designated right-hander Logan Kensing for assignment.  And to make matters worse, the Nats lost a really good relief pitcher in Kyle Gunderson.</p>
<p>Last week was tough for the Jupiter Hammerheads.  Thursday&#8217;s game was rained out, Friday&#8217;s double-header was rained out, and on Saturday, the team lost both of its games.  However, on Sunday, Jupiter picked up a solid 3-2 win over Fort Myers.  And Gundy logged his second save with the Hammerheads, going an inning with two strikeouts and maintaining his respectable 0.00 ERA in 7 total innings with Jupiter.</p>
<p>While I would love for Gundy to get moved up, it&#8217;s nice that he is currently in Florida.  I&#8217;m excited to be visiting him again on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/18/the-gunderson-trade-keeps-looking-better-for-the-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunderson Picks Up His First Save Of The Year</title>
		<link>http://www.sportsagentblog.com/2009/05/12/gunderson-picks-up-his-first-save-of-the-year/</link>
		<comments>http://www.sportsagentblog.com/2009/05/12/gunderson-picks-up-his-first-save-of-the-year/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:00:41 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5564</guid>
		<description><![CDATA[Through 4 games with the Jupiter Hammerheads and 6 IP, ...]]></description>
			<content:encoded><![CDATA[<p>Through 4 games with the Jupiter Hammerheads and 6 IP, <strong>Kyle Gunderson</strong> has still not given up a single run scored.  Those batting against him are only posting a .136 AVG and Gundy&#8217;s SO/BB ratio is 5:1.  Last night, he picked up his first save by pitching the 9th and giving up no hits.  The Hammerheads beat Charlotte 7-4.</p>
<p>Most impressive about Gunderson&#8217;s outings has been the way that Gundy is getting his outs.  Almost all batters are grounding out, which is the preferred method for pitchers.  Last night, all three outs were groundouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/12/gunderson-picks-up-his-first-save-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Runs For Gundy Through 10.1 Innings</title>
		<link>http://www.sportsagentblog.com/2009/05/06/gunderson-is-getting-used-to-jupiter/</link>
		<comments>http://www.sportsagentblog.com/2009/05/06/gunderson-is-getting-used-to-jupiter/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:00:17 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5489</guid>
		<description><![CDATA[While almost every Minor League game north of Georgia was ...]]></description>
			<content:encoded><![CDATA[<p>While almost every Minor League game north of Georgia was canceled yesterday (it feels like months since Potomac has actually played a game), the weather was beautiful in the state of Florida.  Yesterday morning, I got in a good workout, packed up a few things, and headed south from Gainesville to meet up with my father and catch a Jupiter Hammerheads game.  <strong>Kyle Gunderson</strong> had not pitched since his first day with the team, so I figured there was a good chance I would be able to see him in action.</p>
<p>The bad part is that Jupiter lost 6-0.  The good, is that I got to witness Gundy have another hell of an outing.  He pitched 2 innings, worked many batters into 0-2 counts, and once again gave up no runs.  Five of the six outs came on groundballs.  On the season, Gundy has an ERA of 0.00 through 10.1 innings (4 innings with Jupiter, since being traded from the Potomac Nationals).  Not bad for a kid taken <span class="playerBio">1,396th overall in the 2007 draft.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/06/gunderson-is-getting-used-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunderson Shows The Marlins Organization His Skill</title>
		<link>http://www.sportsagentblog.com/2009/05/02/gunderson-shows-the-marlins-organization-his-skill/</link>
		<comments>http://www.sportsagentblog.com/2009/05/02/gunderson-shows-the-marlins-organization-his-skill/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:00:39 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[pete parise]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5447</guid>
		<description><![CDATA[I think Marlins fans are going to be happy with ...]]></description>
			<content:encoded><![CDATA[<p>I think Marlins fans are going to be happy with the trade of Logan Kensing for <strong>Kyle Gunderson</strong>.  Gunderson drove from Potomac, MD to Jupiter, FL on Thursday and was given the opportunity to pitch yesterday against the Palm Beach Cardinals (High A).  Gunderson did not disappoint.  He went 2 innings, struck out 4 batters while only giving up 1 walk, and did not allow a single hit or run.  Kyle picked up the hold in his first game as a Hammerhead, and now, through 8.1 innings pitched, Gundy&#8217;s ERA is still 0.00 and his opponents&#8217; batting average is .100!</p>
<p>The Double A Cardinals did not fair any better last night.  They lost to Tulsa, but <strong>Pete Parise</strong> put in some solid work, going 1.1 innings of perfect ball, striking out 2 batters.  Parise&#8217;s ERA is inflated because of one rough outing this year.  Besides that one game, Parise has been a very solid contributor in Springfield&#8217;s bullpen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/02/gunderson-shows-the-marlins-organization-his-skill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
