<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; manny ramirez</title>
	<atom:link href="http://www.sportsagentblog.com/tag/manny-ramirez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:56:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albert Pujols: Cash Flow Under-Achiever</title>
		<link>http://www.sportsagentblog.com/2009/06/24/albert-pujols-cash-flow-under-achiever/</link>
		<comments>http://www.sportsagentblog.com/2009/06/24/albert-pujols-cash-flow-under-achiever/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:00:53 +0000</pubDate>
		<dc:creator>Dominic Perilli</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[alex rodriguez]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[derek jeter]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6065</guid>
		<description><![CDATA[
In many&#8217;s eyes, Albert Pujols is the best baseball player ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/albert-pujols.jpg"><img class="size-full wp-image-6074 aligncenter" title="albert pujols" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/albert-pujols.jpg" alt="albert pujols" width="550" height="367" /></a></p>
<p>In many&#8217;s eyes, <strong>Albert Pujols</strong> is the best baseball player around and quite frankly, his numbers support that claim.  Pujols&#8217; career statistics are superior  than many of the other players that hold down spots on the highest-paid list in the MLB; names such as Alex Rodriguez, Mark Teixeira, Manny Ramirez, Derek Jeter and Carlos Beltran.</p>
<p>Here is a list of these players and their current contracts:</p>
<ul>
<li>Alex Rodriguez &#8211; $238 million, 9 years</li>
<li>Carlos Beltran &#8211; $119 million, 7 years</li>
<li>Mark Teixeira &#8211; $108 million, 8 years</li>
<li>Derek Jeter &#8211; 2009: $20 million, 2010: $21 million</li>
<li>Manny Ramirez &#8211; 2009: $25 million, 2010: $20 million</li>
</ul>
<p>Seeing as Albert Pujols&#8217; career stats (.334, 40/122, 1.053) are better than A-Rod&#8217;s (.305, 42/122, .966), I think it is safe to say that Pujols should be a $200+ million man in the immediate future. Anything less would be tragedy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/24/albert-pujols-cash-flow-under-achiever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartelstein bests Boras in recent deals</title>
		<link>http://www.sportsagentblog.com/2009/03/06/bartelstein-bests-boras-in-recent-deals/</link>
		<comments>http://www.sportsagentblog.com/2009/03/06/bartelstein-bests-boras-in-recent-deals/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:00:09 +0000</pubDate>
		<dc:creator>Richard Kimsey</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[NFL Players]]></category>
		<category><![CDATA[NFL Teams]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mark bartelstein]]></category>
		<category><![CDATA[scott boras]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=4515</guid>
		<description><![CDATA[Two aging stars, Manny Ramirez and Kurt Warner, signed contracts in the first week of March, but that is where the similarities between the two end.]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 5px 10px;" src="http://www.sportsbusinessjournal.com/images/articles/SBJ200808182801-08.jpg" alt="bartelstein" width="185" height="231" align="right" />Two aging stars, <strong>Manny Ramirez</strong> and <strong>Kurt Warner</strong>, signed contracts in the first week of March, but that is where the similarities between the two end.</p>
<p>In actuality, now that everything is settled, the contracts are more of an indication of the kind of jobs agent <strong>Scott Boras</strong> and agent <strong>Mark Bartelstein</strong> did for their clients given the circumstances of the players and teams.</p>
<p>Ramirez&#8217;s agent Boras had been lobbying hard for a longer deal and an increase in salary for his client. He wanted around six years and $20-25 million per year. And the Dodgers clearly needed Ramirez throughout free agency after he initiated a resurgence of the team and the city following his trade from Boston. So how did Boras whiff on getting a better deal (and the answer is not the economy)?</p>
<p>While on the other hand, Warner&#8217;s agent Bartelstein started off in a difficult position as Warner stated the only other option other than re-signing with Arizona was retirement. But Bartelstein used the media and a trip to the 49ers to leverage a two-year $23 million deal that is more in Warner&#8217;s favor.</p>
<p>Boras spent time using his tricks and ploys, chipping away at Los Angeles owners Frank and Jamie McCourt and GM Ned Colletti, but the Dodgers refused to budge. A week after the Dodger&#8217;s initial offer of two-years $45 million in the beginning of November, Boras issued the statement, &#8220;On behalf of Manny Ramirez, we will, for the first time, begin accepting serious financial offers on Friday.&#8221;</p>
<p>Throughout the process, Boras was unable to solicit an offer from another team to pressure the Dodgers and four months later, Ramirez has a $0 increase from the first two-year $45 million offer.</p>
<p>In fact, according to Fox Sports&#8217; Mark Kreigel, the present day value of Ramirez&#8217;s deal is actually $1.5 to $3 million less than the original Dodger offer.</p>
<p>At the end of last month, Bartelstein told the media that his client deserved to be paid among the top five quarterbacks in the league. The final deal fell short of that number, which according to Bartelstein is $14.5 million, but he managed to get an increase from the $10 million per year the Cardinals were first willing to pay and Warner still has the luxury of Larry Fitzgerald and Anquan Boldin.</p>
<p>Plus, Warner was never going to leave in the first place, already entrenched in Arizona with his family and happy with the situation with the Cardinals. He probably didn&#8217;t want to retire either, after having one of his most successful seasons in a few years. The meeting with 49er brass was a smart move to push negotiations along and find a suitable deal for both parties.</p>
<p>Bartelstein didn&#8217;t have much to work with, but he still coerced Arizona to up the offer. Everyone has their off days, and this time around, Bartelstein just flat out beat Boras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/03/06/bartelstein-bests-boras-in-recent-deals/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Struggling Economy and its Effect on Free-Agent Signings</title>
		<link>http://www.sportsagentblog.com/2009/02/03/the-struggling-economy-and-its-effect-on-free-agent-signings/</link>
		<comments>http://www.sportsagentblog.com/2009/02/03/the-struggling-economy-and-its-effect-on-free-agent-signings/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:00:35 +0000</pubDate>
		<dc:creator>Dominic Spinelli</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[c.c. sabathia]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[mark teixeira]]></category>
		<category><![CDATA[new york yankees]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=3936</guid>
		<description><![CDATA[Buster Olney of ESPN reported that,
&#8220;There is a growing feeling ...]]></description>
			<content:encoded><![CDATA[<p>Buster Olney of ESPN reported that,</p>
<p style="padding-left: 30px;">&#8220;There is a growing feeling within the industry that the nation’s economic struggles are going to have a major impact on the decisions of some teams. Some executives and agents believe a lot of teams might shy away from long-term obligations knowing that the disposable income of many of their fans might disappear —— and disposable income is what the baseball industry relies upon. More clubs may be apt to cut payroll or hold their budgets in place, rather than spend, because of the fiscal uncertainty. Some executives and agents talk about the upcoming off-season and increasingly sound as if they are coastal residents preparing to batten down for an economic hurricane.&#8221;</p>
<p>When all is said and done, the current economic climate and its effect on professional sports might be the biggest sports story of the year. While the current recession has not affected the New York Yankees who spent considerable money on free agents <strong>C.C. Sabathia</strong>, <strong>A.J. Burnett</strong>, and <strong>Mark Teixeira</strong>, it clearly has influenced the decision of other organizations to sign big name free agents. Take for example <strong>Bobby Abreu</strong>. Abreu was looking for a contract somewhere in the ballpark of three years at $15 to $16 million per year. Yet Abreu remains unsigned and it appears that he is looking at offers in the range of one to two years at $8 to $10 million per year. Several other big names such as <strong>Adam Dunn</strong>, <strong>Ben Sheets</strong>, <strong>Orlando Cabrera</strong>, <strong>Pedro Martinez</strong>, <strong>Manny Ramirez</strong> and <strong>Jim Edmonds</strong> remain unsigned. Teams are hesitant in the current economic climate to spend millions of dollars on players who are past their prime or injury prone. Even players like <strong>Andy Pettitte</strong> and <strong>Jason Varitek</strong>, who initially turned down offers from the Yankees and Red Sox to look for more money appear to have no other options out there. They will be forced to return to their former teams for a lower salary or to retire (Pettitte has already signed).</p>
<p>It will be interesting to see how this story plays out in 2009. A number of free agents may have to take significant pay cuts or sit out the upcoming season. It will also be interesting to see how the economic climate affects attendance figures. While the big market teams such as the Yankees, Red Sox and Dodgers should have no problem selling tickets, will fans in Pittsburgh or Kansas City want to spend their hard earned money to watch mediocre teams?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/02/03/the-struggling-economy-and-its-effect-on-free-agent-signings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waiting Is The Hardest Part</title>
		<link>http://www.sportsagentblog.com/2009/01/29/the-waiting-is-the-hardest-part/</link>
		<comments>http://www.sportsagentblog.com/2009/01/29/the-waiting-is-the-hardest-part/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:00:56 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[andy pettite]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[randy hendricks]]></category>
		<category><![CDATA[scott boras]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=3914</guid>
		<description><![CDATA[Andy Pettite waited to sign with the New York Yankees, ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sportsagentblog.com/wp-content/uploads/2009/01/medium_pettitteloses.jpg"><img style="border: 0pt none; margin: 5px 10px;" title="Andy Pettite Upset" src="http://sportsagentblog.com/wp-content/uploads/2009/01/medium_pettitteloses.jpg" alt="Andy Pettite Upset" width="172" height="231" align="right" /></a>Andy Pettite</strong> waited to sign with the New York Yankees, and ended up re-signing with the team for much less than the Yankees initially offered him.  Instead of accepting a $10 million contract, Pettite waited, and recently signed a deal for $5.5 million guaranteed.  His agent, <strong>Randy Hendricks</strong>, <a title="External Link" href="http://www.nypost.com/seven/01272009/sports/yankees/oks_1_year_yankee_pact___with_10_5m_pay__152153.htm" target="_blank">put a spin on the deal</a>, saying that with the potential bonuses under consideration, this contract could be worth more than the $10 million previously offered.</p>
<p><strong>Jason Varitek</strong> was offered arbitration by the Red Sox, where Varitek would have received at least $10 million.  <strong>Scott Boras</strong> advised Varitek to reject the arbitration offer.  Since no other teams have bit the Varitek line, the Red Sox have all the leverage and are offering a Pettite-like $5 million guaranteed for one year of service plus a couple of options.</p>
<p>How long will <strong>Manny Ramirez</strong> play the waiting game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/01/29/the-waiting-is-the-hardest-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current &#8220;Manny&#8221; Price Is&#8230;.</title>
		<link>http://www.sportsagentblog.com/2008/11/10/the-current-manny-price-is/</link>
		<comments>http://www.sportsagentblog.com/2008/11/10/the-current-manny-price-is/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:00:58 +0000</pubDate>
		<dc:creator>Dominic Perilli</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Rules]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[manny ramirez]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=2819</guid>
		<description><![CDATA[After the dominating performance Manny Ramirez gave with the Dodgers ...]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 5px 10px;" title="Manny Ramirez" src="http://bp2.blogger.com/_HNjQK_d0V14/RxbKHciZyPI/AAAAAAAAAtY/-sjq-OdVqJo/s320/MannyRamirez.jpg" alt="" width="314" height="320" align="right" />After the dominating performance <strong>Manny Ramirez</strong> gave with the Dodgers this past season, LA is not ready to see their prize walk away just yet.</p>
<p>In an interview, Manny stated, &#8220;I want to see who is the highest bidder. Gas is up and so am I.&#8221;</p>
<p>This past Wednesday, General Manager <strong>Ned Colletti</strong> said that the Dodgers&#8217; offer would give Manny the second-highest average salary, only to be outdone by Yankees slugger <strong>Alex Rodriguez</strong>.</p>
<p><a title="External Link" href="http://www.latimes.com/sports/la-sp-baseball7-2008nov07,0,5093329.story" target="_blank">The Los Angeles Times has reported</a> that the Dodgers&#8217; offer is believed to be for two years at roughly $45 million.</p>
<p>Ramirez&#8217;s agent, <strong>Scott Boras</strong>, is reportedly seeking a long-term deal.</p>
<p>It seems to me that the Dodgers are being very hesitant on pitching Manny the long term deal for a couple of reasons:</p>
<ul>
<li>Manny is 36-years-old</li>
<li>The Dodgers need to invest in other priorities with the highest being their bullpen.</li>
</ul>
<p>In 53 regular season games in LA, Ramirez hit .396 with 17 home runs, 53 RBIs, 36 runs scored, 74 hits and 35 walks.</p>
<p>In the playoffs, Manny hit .520 with 4 home runs, 10 RBIs, 9 runs scored, and 11 walks in 8 games.</p>
<p>Other teams like the Orioles, Blue Jays, and Yankees will not be able to offer Manny a deal until November 14 (<a title="Internal Link" href="http://www.sportsagentblog.com/2008/11/06/a-crash-course-on-mlb-free-agency/" target="_blank">see this post for more free-agent info</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/11/10/the-current-manny-price-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manny Being Influenced To Be Manny?</title>
		<link>http://www.sportsagentblog.com/2008/08/12/manny-being-influenced-to-be-manny/</link>
		<comments>http://www.sportsagentblog.com/2008/08/12/manny-being-influenced-to-be-manny/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:00:11 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Rules]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Sports Law]]></category>
		<category><![CDATA[boras corp]]></category>
		<category><![CDATA[greg genske]]></category>
		<category><![CDATA[jeff moorad]]></category>
		<category><![CDATA[manny ramirez]]></category>
		<category><![CDATA[scott boras]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=1767</guid>
		<description><![CDATA[Should Boston fans really be upset with Manny Ramirez?  The ...]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Manny Ramirez" src="http://bp2.blogger.com/_HNjQK_d0V14/RxbKHciZyPI/AAAAAAAAAtY/-sjq-OdVqJo/s320/MannyRamirez.jpg" alt="" width="314" height="320" align="right" />Should Boston fans really be upset with Manny Ramirez?  The guy sure bitched a lot about the city in the past few years, but was there another reason for Manny&#8217;s move to Los Angeles?  This <em>other reason</em> is so important that MLB has launched a full investigation into the background of the trade.</p>
<p>Manny Ramirez was eying the end of his contract with the Red Sox; an eight-year deal worth a total of $160 million.  The Red Sox had an option to hold onto the slugger for $20 million in 2009 and 2010, but Manny apparently wanted to test the free-agent market.  He fired his former agent, Greg Genske, who took over LS Legacy Sports Group when Jeff Moorad left to become CEO of the Arizona Diamondbacks.  Genske has a very impressive list of clients, including Pat Burrell, C.C. Sabathia, and Scott Kazmir, but Ramirez was not happy.  In February of this year, he dropped Genske and picked up Mr. Boras.</p>
<p>So why the investigation?  Maybe Manny was content playing in Boston, but Scott Boras was inconspicuously pushing him to move, putting money into Boras Corp sooner than later.  Had Manny stayed in Boston, Boras Corp could have been representing Ramirez for the next two years without any commission (if Boston chose to retain Manny&#8217;s services at $20 million per year).  Personally, this scenario is hard for me to believe.  I do not think that Scott Boras or his company would be interested in having Manny&#8217;s options dropped just so that they could rake some quick dough.  Would an agent ever tell his client to play at half speed just to have his club&#8217;s option dropped due to a trade?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2008/08/12/manny-being-influenced-to-be-manny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
