<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; potomac nationals</title>
	<atom:link href="http://www.sportsagentblog.com/tag/potomac-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dan Leatherman Is A Senator</title>
		<link>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/</link>
		<comments>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:07:01 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[harrisburg senators]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6855</guid>
		<description><![CDATA[While he may have political ambitions, Dan Leatherman is quite ...]]></description>
			<content:encoded><![CDATA[<p>While he may have political ambitions, <strong>Dan Leatherman</strong> is quite happy to be a Senator&#8230;a Harrisburg Senator.  I recently covered our three Washington Nationals organization clients <a title="Internal Link" href="http://www.sportsagentblog.com/2009/09/02/nats-clients-shining-at-every-level/" target="_blank">in this post</a>.  Here was the blurb on Leatherman:</p>
<blockquote><p><span>One class below Ata [Atahualpa Severino], and a former teammate of Severino, <strong>Dan Leatherman</strong> has been the staple of the High A Potomac Nationals.  No reliever on the team has logged more innings this year than Dan, who has a total of 69.2 after last night’s performance.  Last night, he came into a tie game in the 8th inning, and pitched 2 innings of no hit, no walk, no run ball, to keep the P-Nats in contention.  Dan also had 3 strikeouts.  The P-Nats won the game in the 11th.  The P-Nats have relied on Dan all season.  He has finished 20 of the 41 games he has appeared in and boasts a very impressive 1.25 WHIP.  His K/BB ratio is also right about 3/1 and Dan’s ERA is a respectable 3.23.  Dan also has 5 saves to go along with his 6-1 record.  While we have been hoping to see Dan called up to AA Harrisburg for quite a while, we know that it is just a matter of time before he is given a chance at a higher level and impresses with that team, as well.</span></p></blockquote>
<p><span>&#8220;A matter of time&#8221; happened to only be two days.  Earlier today, Dan was notified that he should pack his bags, because he is heading to Harrisburg to join the AA Senators.  Honestly, this promotion could not have been granted to a more deserving guy.  Go show them your stuff in AA ball, Dan!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/09/04/dan-leatherman-is-a-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Loves The Kids</title>
		<link>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/</link>
		<comments>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:01 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6607</guid>
		<description><![CDATA[A couple of days ago, Kyle Gunderson made the jump ...]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, <strong>Kyle Gunderson</strong> made the jump from High A Jupiter to AAA New Orleans, within the Florida Marlins organization.  Now, Gundy is only one level away from the MLB.  We believe that our next player to receive a call-up this year will be <strong>Dan Leatherman</strong>, who is currently with the High A Potomac Nationals.  Dan is having a tremendous year, with the highest total of logged innings in Potomac.  He is also sporting a 3.12 ERA with 54 strikeouts, and 20 walks in 57.2 innings pitched.  Yesterday, he picked up his 4th save of the season after pitching two innings of no run ball.  Here is part of what Robert Daski of the News &amp; Messenger <a title="External Link" href="http://www2.insidenova.com/isn/sports/local/article/p-nats_pitchers_werent_great_but_still_beat_frederick/41166/" target="_blank">had to say</a>:</p>
<p><span id="article_font"></p>
<p style="padding-left: 30px;">Dan Leatherman stood to the right of the gate on the first side of Pfitzner Stadium signing autographs for children following his two-inning performance on Tuesday afternoon.</p>
<p style="padding-left: 30px;">It is Leatherman’s custom to sign baseballs and cards and mingle with fans after games.</p>
<p style="padding-left: 30px;">“It’s nice to hear fans telling you, ‘good job,’” Leatherman said. “That’s the reason why we’re here. We’re here for the fans.”</p>
<p style="padding-left: 30px;">On this day, the Potomac Nationals relief pitcher earned the right to take a break from baseball after recording his fourth save this year.</p>
<p style="padding-left: 30px;">His two scoreless innings, highlighted by Michael Burgess’s second spectacular catch of the game, helped the Nationals defeat the Frederick Keys 4-3 in game one of the three-game series.</p>
<p style="padding-left: 30px;">Leatherman, a Frederick, Md. native, was the last of six pitchers Potomac manager Trent Jewett used. Combined, Potomac’s pitching staff was not great. It issued seven walks, hit two batters, allowed a home run and uncorked a wild pitch.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/12/leatherman-loves-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Is 4-0</title>
		<link>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/</link>
		<comments>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:29 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5943</guid>
		<description><![CDATA[Dan Leatherman improved to 4-0 on the year with the ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg"><img class="alignright size-full wp-image-5945" style="border: 0pt none; margin: 5px 10px;" title="Dan Leatherman" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ph_504093.jpg" alt="Dan Leatherman" width="90" height="135" /></a>Dan Leatherman</strong> improved to 4-0 on the year with the High A Potomac Nationals after pitching 2 innings of no run ball.  He struck out two batters and walked none in the process.  Best of all, it was in front of his hometown of Frederick.  And only two days earlier, Leatherman picked up his third win of the season at Frederick, as well.  Leatherman is slowly bringing his ERA down.  It is now at 4.02.  This is a very important year for Dan, and all of us at Dynasty are very proud of him for battling through all the pain and anguish he has suffered to give his team a chance to win whenever the ball is in his hands.  Way to go, Dan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/15/leatherman-is-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/08/09 News &amp; Notes</title>
		<link>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/</link>
		<comments>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:00:28 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[kyle mcpherson]]></category>
		<category><![CDATA[pete parise]]></category>
		<category><![CDATA[potomac nationals]]></category>
		<category><![CDATA[springfield cardinals]]></category>
		<category><![CDATA[west virginia power]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5833</guid>
		<description><![CDATA[Had a lot of Dynasty&#8217;s pitchers get time on the ...]]></description>
			<content:encoded><![CDATA[<p>Had a lot of Dynasty&#8217;s pitchers get time on the mound yesterday.  Here is how they fared:</p>
<p><strong>Dan Leatherman</strong> of the Potomac Nationals went 3.2 innings in relief in a shortened 7 inning game (Potomac played a double header).  He only gave up 1 hit and 0 earned runs.  Dan has been getting a lot of time lately and has lowered his ERA in the process.  On the season, his ERA is sitting at 4.61.  For relievers on Potomac, Dan leads the team in innings pitched with 27.1.</p>
<p><strong>Pete Parise</strong> is also leading his team in innings pitched (among relievers).  Pete has been on an absolute tear in his first season with the AA Springfield Cardinals, and has some newspaper columnists calling for his assignment to AAA Memphis.  Last night, Pete threw another 2 innings in his normal set-up position and added another tally in the hold column.  He struck out 2 and gave up 0 ER.  ERA is sitting at 2.79.</p>
<p><strong>Kyle McPherson</strong> of the West Virginia Power went 5 innings in his start.  He only gave up 2 earned runs and left the game with his team ahead.  Unfortunately, the Power could not hang on, and ended up losing the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/08/60809-news-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gundy Gets Another Save. Leatherman Lowers ERA.</title>
		<link>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/</link>
		<comments>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:00:37 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[jupiter hammerheads]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5676</guid>
		<description><![CDATA[So Kyle Gunderson&#8217;s streak of not giving up a run ...]]></description>
			<content:encoded><![CDATA[<p>So <strong>Kyle Gunderson</strong>&#8217;s streak of not giving up a run with his new team, the Jupiter Hammerheads, has come to a close.  We are still very proud of our man for going 7 innings without giving up a single run, before giving up one earned in 2 innings of the first half of a double header.  Gundy got his third save of the season in a 3-2 win and still boasts a strong ERA of 1.00.</p>
<p><strong>Dan Leatherman</strong> has also quietly been coming back strong from a short early season slump.  Last night, Leatherman went one inning, struck out two while giving up no runs, and lowered his ERA to 5.17.</p>
<p>Leatherman and Gundy were teammates on Potomac not too long ago.  We hope that both of them continue to have success at their current level and at higher levels in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/05/21/gundy-gets-another-save-leatherman-lowers-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Pleases For His Hometown</title>
		<link>http://www.sportsagentblog.com/2009/04/25/dan-leatherman-pleases-for-his-hometown/</link>
		<comments>http://www.sportsagentblog.com/2009/04/25/dan-leatherman-pleases-for-his-hometown/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:00:57 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5321</guid>
		<description><![CDATA[While Frederick, Maryland is home of the High A Frederick ...]]></description>
			<content:encoded><![CDATA[<p>While Frederick, Maryland is home of the High A Frederick Keys (a Baltimore Orioles affiliate), the town is also home to Dynasty client, <strong>Dan Leatherman</strong>.  Dan is currently with the High A Potomac Nationals, and is off to a remarkable start of the 2009 season.  Leading up to the beginning of Potomac&#8217;s series against Frederick, Dan was excited and anxious to get his chance to show his stuff on the mound in front of his friends and family.</p>
<p>Last night, in the first game of Potomac&#8217;s series against the Keys, Dan got the call to the mound in the bottom of the 8th with two outs and a man on base.  Leatherman went 1.1 inning, striking out 2 batters and giving up no hits, runs, or walks.  He got his first save of the season and kept his ERA at 0.00 (now through 7.2 innings).  Potomac picked up the win, beating Frederick 4-0.</p>
<p>Anthony Masterson from the Potomac Nationals <a title="External Link" href="http://potomac.nationals.milb.com/news/article.jsp?ymd=20090424&amp;content_id=570212&amp;vkey=news_t436&amp;fext=.jsp&amp;sid=t436" target="_blank">had this to say about the outing</a>:</p>
<p style="padding-left: 30px;">In relief of Meyers, Jewett brought in the Frederick native Dan Leatherman to pitch in front of his hometown crowd. Leatherman did not disappoint the many family and friends who came to the ballpark in support of him as he struck out the lone batter he faced in the eighth before retiring the side in order in the ninth, notching his first save of the season. After the last strikeout was recorded, Leatherman tipped his cap to the crowd in acknowledgment of the chorus of cheers cascading down from the bleachers.</p>
<p style="text-align: left;">Here are a couple of pictures from the game:</p>
<p style="text-align: center;"><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/04/3216_1139379797435_1015591988_30444991_6722792_n.jpg"><img class="size-full wp-image-5322" title="Leatherman with wife" src="http://www.sportsagentblog.com/wp-content/uploads/2009/04/3216_1139379797435_1015591988_30444991_6722792_n.jpg" alt="Dan Leatherman with his lovely wife" width="401" height="604" /></a><br />
Dan Leatherman with his lovely wife</p>
<p style="text-align: center;"><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/04/3216_1139380037441_1015591988_30444997_2525402_n.jpg"><img class="size-full wp-image-5323" title="Leatherman" src="http://www.sportsagentblog.com/wp-content/uploads/2009/04/3216_1139380037441_1015591988_30444997_2525402_n.jpg" alt="Leatherman signing autographs for the kids" width="401" height="604" /></a><br />
Leatherman signing autographs for the kids</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/04/25/dan-leatherman-pleases-for-his-hometown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman and Gunderson as a Tag Team</title>
		<link>http://www.sportsagentblog.com/2009/04/19/leatherman-and-gunderson-as-a-tag-team/</link>
		<comments>http://www.sportsagentblog.com/2009/04/19/leatherman-and-gunderson-as-a-tag-team/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:15:00 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[kyle gunderson]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5227</guid>
		<description><![CDATA[Earlier tonight, Dan Leatherman and Kyle Gunderson got into a ...]]></description>
			<content:encoded><![CDATA[<p>Earlier tonight, <strong>Dan Leatherman</strong> and <strong>Kyle Gunderson</strong> got into a P-Nats game together for the first time this season.  Leatherman came into the game in the 7th inning and pitched two innings, giving up no hits and no runs and striking out one (also listed as getting the hold).  Gunderson came in to wrap up the game in the 9th, giving up no hits and no runs and striking out two.  The Potomac Nationals won the game 11-4, putting the club above .500 for the first time this season.</p>
<p>Stats for Leatherman and Gunderson so far this year:</p>
<p><strong>Leatherman</strong> &#8211; 3 G, 4.2 IP, 2 H, 2 BB, 5 SO, <span style="color: #008000;">.133 AVG, 0.00 ERA</span></p>
<p><strong>Gunderson</strong> &#8211; 4 G, 5.2 IP, 1 H, 3 BB, 3 SO, <span style="color: #008000;">.050 AVG, 0.00 ERA, 2 Wins</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/04/19/leatherman-and-gunderson-as-a-tag-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Having A Strong Start</title>
		<link>http://www.sportsagentblog.com/2009/04/18/dan-leatherman-having-a-strong-start/</link>
		<comments>http://www.sportsagentblog.com/2009/04/18/dan-leatherman-having-a-strong-start/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:23:33 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5193</guid>
		<description><![CDATA[While the Potomac Nationals lost their home opener at Pfitzner ...]]></description>
			<content:encoded><![CDATA[<p>While the Potomac Nationals lost their home opener at Pfitzner Stadium on Friday night, <strong>Dan Leatherman</strong> made his second appearance late in the game and gave the Nationals a chance to come back.  Entering the game in the 8th inning with his team down 7-5, Leatherman went two full innings and gave up no runs while striking out three batters.  In 2 games, Dan has pitched 2.2 innings, has not given up a run, and has 4 strikeouts.  This is a big year for Dan; he has stated that everything he does this year will be for his father.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/04/18/dan-leatherman-having-a-strong-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman Is Back</title>
		<link>http://www.sportsagentblog.com/2009/04/16/leatherman-is-back/</link>
		<comments>http://www.sportsagentblog.com/2009/04/16/leatherman-is-back/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:00:25 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5170</guid>
		<description><![CDATA[Last night, as the Potomac Nationals were losing to the ...]]></description>
			<content:encoded><![CDATA[<p>Last night, as the Potomac Nationals were losing to the Salem Red Sox, <strong>Dan Leatherman</strong> saw his first action of this young season.  The Nationals put him in the game with one-out and a man on first and second in the bottom of the 8th.  Leatherman walked the first batter he faced, but then got the final two outs of the inning by inducing a pop out and striking out the final batter.  Leatherman joins the rest of Dynasty&#8217;s pitching clients in the 0.00 ERA club to start off the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/04/16/leatherman-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Leatherman Joins High A Potomac</title>
		<link>http://www.sportsagentblog.com/2009/04/15/dan-leatherman-joins-high-a-potomac/</link>
		<comments>http://www.sportsagentblog.com/2009/04/15/dan-leatherman-joins-high-a-potomac/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:00:40 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Dynasty Athlete Representation]]></category>
		<category><![CDATA[Dan Leatherman]]></category>
		<category><![CDATA[potomac nationals]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5159</guid>
		<description><![CDATA[The unfortunate and untimely death of Dan Leatherman&#8217;s father with ...]]></description>
			<content:encoded><![CDATA[<p>The unfortunate and untimely death of <strong>Dan Leatherman</strong>&#8217;s father with one week left of Spring Training, meant that Dan would have to miss the final week of games, when many players were cut and assigned to the various Minor League Affiliates.  Dan had a very impressive Spring and was told that he would start the year at High A Potomac.  After missing the final week of training, he was told that there would still be a spot in High A waiting for him, but that he would have to first spend a week in Extended Spring Training.  The Nationals held true to their word and just added Leatherman to the High A Potomac roster.</p>
<p>Dan McGinn <a title="External Link" href="http://potomac.nationals.milb.com/news/article.jsp?ymd=20090414&amp;content_id=562567&amp;vkey=news_t436&amp;fext=.jsp&amp;sid=t436" target="_blank">has the story</a>:</p>
<p style="padding-left: 30px;">The Potomac Nationals announced today that right-handed pitcher Dan Leatherman has been added to Potomac&#8217;s 25-man roster. Additionally, right-hander Clint Everts has been placed on the disabled list.</p>
<p style="padding-left: 30px;">Leatherman has not pitched a game this season but spent the entire 2008 campaign as a member of the Hagerstown Suns&#8217; bullpen. The 23-year-old signed with Washington as a Minor League free agent last year and went on to make 26 relief appearances for the Suns going 1-2 with a 2.68 ERA. Leatherman finished 13 games for Hagerstown and was a perfect 5-for-5 in save chances last season in Low-A ball. He has shown great command since joining the Nationals system walking only 10 men while striking out 62 in 50.1 innings pitched last season.</p>
<p style="padding-left: 30px;">A former non-drafted free agent acquisition of the Minnesota Twins, Leatherman began his professional career with the Gulf Coast League Twins where he did not allow an earned run in three appearances. The Frederick, Md. native made a career-high 49 appearances with the Low-A Beloit Snappers of the Midwest League and posted a 7-4 record with a 3.89 ERA during the 2007 season. In his three-year career, this University of West Virginia product has a career ERA of 2.90 with 176 strikeouts and a record of 12-7 in 96 Minor League games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/04/15/dan-leatherman-joins-high-a-potomac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
