<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsAgentBlog.com &#124; Sports Agent News &#187; tony sanchez</title>
	<atom:link href="http://www.sportsagentblog.com/tag/tony-sanchez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsagentblog.com</link>
	<description>A blog for sports agents: Discussing sports business news, Sports Law, and other interesting sports related material</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where We Sit With The First Round Picks</title>
		<link>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/</link>
		<comments>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:29:58 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Aaron Crow]]></category>
		<category><![CDATA[Beverly Hills Sports Council]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[drew storen]]></category>
		<category><![CDATA[eric arnett]]></category>
		<category><![CDATA[Rob Martin]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[tony sanchez]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6532</guid>
		<description><![CDATA[The signing deadline for players drafted in the 2009 MLB ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg" ><img style="border: 0pt none; margin: 5px 10px;" title="MLB Logo" src="http://www.sportsagentblog.com/wp-content/uploads/2008/05/mlb_logo.jpg" alt="MLB Logo" width="250" height="155" align="right" /></a>The signing deadline for players drafted in the 2009 MLB Rule 4 Draft is less than two weeks away.  In fact, players and their advisors have 12 more days to come to agreement with MLB organizations.  If a deal is not struck by midnight of August 17th, that player will either return to college, go to college for the first time (if a high school draftee), or play independent ball for a year.</p>
<p>A majority of first round selections are still waiting on that magic number before they sign an agreement to play professionally.  12 players have signed&#8230;20 to go.  The last player to sign was Jared Mitchell (CAA client).  Undoubtedly, not every player will sign, but you can expect a lot of deals to get done with hours or minutes left before the actual deadline.</p>
<p>The draft is 50 rounds long and not ALL about the first round.  Many players outside of the first round have not yet signed, either.  For instance, 6 of the 17 first round supplemental picks are still waiting to hear a number they like (Paxton, Davis, Skaggs, Owings, Boxberger, and Scheppers).</p>
<p><span style="text-decoration: underline;">First Round Picks</span></p>
<ol>
<li> Nationals. <strong>Stephen Strasburg</strong>, rhp  	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras wants $50 million.</li>
<li>Mariners. <strong>Dustin Ackley</strong>, of 	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras wants roughly $9.5 million.</li>
<li>Padres. <strong>Donavan Tate</strong>, of 	<strong>Boras Corp</strong>. <span style="color: #ff0000;">Unsigned</span>. Boras already has enough on his hands with Strasburg and Ackley. Add Donavan, and it&#8217;s quite a party.</li>
<li>Pirates. <strong>Tony Sanchez</strong>, c 	<strong>ACES</strong> (Hank King &amp; Mike Zimmerman). <span style="color: #339966;">Signed</span>. $2.5 million.</li>
<li>Orioles. <strong>Matt Hobgood</strong>, rhp 	<strong>Wasserman Media Group</strong> (Lenny Strelitz). <span style="color: #339966;">Signed</span>. $2.42 million.</li>
<li>Giants. <strong>Zack Wheeler</strong>, rhp 	<strong>Jet Sports Management</strong>. <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Braves. <strong>Mike Minor</strong>, lhp <strong> Bo McKinnis</strong>. <span style="color: #ff0000;">Unsigned</span>. <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090804&amp;content_id=6245030&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" title="External Link"  target="_blank">Jonathan Mayo believes</a> his signing will make many other college pitchers in the first round sign.</li>
<li>Reds. <strong>Mike Leake,</strong> rhp 	<strong>Beverly Hills Sports Council</strong> (Dan Horwits)<span style="color: #ff0000;"><span style="color: #000000;">. </span>Unsigned</span>. <a rel="nofollow" href="http://cincinnati.reds.mlb.com/news/article.jsp?ymd=20090708&amp;content_id=5763846&amp;vkey=news_cin&amp;fext=.jsp&amp;c_id=cin" title="External Link"  target="_blank">Close to a deal</a>.</li>
<li>Tigers. <strong>Jacob Turner</strong>, rhp <strong> Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. Boras boy #4&#8230;also waiting it out.</li>
<li>Nationals. <strong>Drew Storen</strong>, rhp 	<strong>CAA</strong>. <span style="color: #339966;">Signed</span>. $1.6 million. Storen is tearing it up in the organization thus far. He is already with the High A Potomac Nationals, and is closing out games along with Dynasty client, Dan Leatherman.</li>
<li>Rockies. <strong>Tyler Matzek</strong>, lhp 	<strong>Legacy Sports Group</strong> (Greg Genske) <span style="color: #ff0000;">Unsigned</span>. Signs pointing to him going to Oregon and not signing with the Rockies.</li>
<li>Royals. <strong>Aaron Crow</strong>, rhp 	<strong>Hendricks Sports Management</strong> (J.D. Smart). <span style="color: #ff0000;">Unsigned</span>. Doesn&#8217;t have to sign by August 17.</li>
<li>Athletics. <strong>Grant Green</strong>, ss 	<strong>Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. The fifth Boras superhero.</li>
<li>Rangers. <strong>Matt Purke</strong>, lhp 	<strong>Select Sports Group</strong> (Peter Vescovo). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Indians. <strong>Alex White</strong>, rhp 	<strong>Career Sports</strong> (Keith Grunewald). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Diamondbacks. <strong>Bobby Borchering</strong>, 3b<strong> SFX</strong> (Troy Caradonna). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Diamondbacks. <strong>A.J. Pollock</strong>, of <strong> Icon Sports Management</strong> (Rob Martin). <span style="color: #339966;">Signed</span>. $1.4 million</li>
<li>Marlins. <strong>Chad James</strong>, lhp 	<strong>Icon Sports Management</strong> (Rob Martin). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Cardinals. <strong>Shelby Miller</strong>, rhp 	<strong>Select Sports Group</strong> (Peter Vescovo). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Blue Jays. <strong>Stephen Jenkins</strong>, rhp 	<strong>ACES</strong> (Hank King &amp; Brandon O&#8217;Hearn). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Astros. <strong>Jiovanni Mier</strong>, ss 	<strong>Legacy Sports Group</strong> (Greg Genske). <span style="color: #339966;">Signed</span>. $1.358 million</li>
<li>Twins. <strong>Kyle Gibson</strong>, rhp 	<strong>Randy Rowley</strong>. <span style="color: #ff0000;">Unsigned</span>. Stalling because of injury issues.</li>
<li>White Sox. <strong>Jared Mitchell</strong>, of 	<strong>CAA</strong>. <span style="color: #339966;">Signed</span>. $1.2 million</li>
<li>Angels. <strong>Randal Grichuk</strong>, of 	<strong>SFX</strong> (Tom Little). <span style="color: #339966;">Signed</span>. $1.242 million</li>
<li>Angels. <strong>Mike Trout</strong>, of 	<strong>Landis/Seal/Ware</strong>. <span style="color: #339966;">Signed</span>. $1.215 million</li>
<li>Brewers. <strong>Eric Arnett</strong>, rhp 	<strong>Sterling Sports Management</strong> (Joe Speed). <span style="color: #339966;">Signed</span>. $1.197 million</li>
<li>Mariners. <strong>Nick Franklin</strong>, ss 	<strong>SportsMeter</strong> (David Meter). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Red Sox. <strong>Reymond Fuentes</strong>, of <strong> MDR Sports Management</strong> (Melvin Roman). <span style="color: #339966;">Signed</span>. $1.134 million</li>
<li>Yankees. <strong>Slade Heathcott</strong>, of 	<strong>Frontline Athlete Management</strong> (Darek Braunecker). <span style="color: #ff0000;">Unsigned</span>.</li>
<li>Rays. <strong>LeVon Washington</strong>, 2b 	<strong>Boras Corp. </strong><span style="color: #ff0000;">Unsigned</span>. Boras kid #6&#8230;also waiting it out.</li>
<li>Cubs. <strong>Brett Jackson</strong>, of <strong> CAA</strong>.<strong> </strong><span style="color: #339966;">Signed</span>. $972,000. All 3 CAA drafted players have signed. Now if only they struck a deal with the New Orleans Saints <a href="http://www.sportsagentblog.com/2009/08/04/when-will-jenkins-come-marching-in/" title="External Link"  target="_blank">for Malcolm Jenkins</a>.</li>
<li>Rockies. <strong>Tim Wheeler</strong>, of 	<strong>Frontline Athlete Management</strong> (Jim Lindell). <span style="color: #339966;">Signed</span>. $900,000.</li>
</ol>
<p>For links to many of the agencies listed, please check out our <a href="http://www.sportsagentblog.com/agencies/" title="Internal Link"  target="_blank">Agencies Database</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/08/05/where-we-sit-with-the-first-round-picks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 3 Picks Of MLB Draft Are Playing The Waiting Game</title>
		<link>http://www.sportsagentblog.com/2009/06/30/top-3-picks-of-mlb-draft-are-playing-the-waiting-game/</link>
		<comments>http://www.sportsagentblog.com/2009/06/30/top-3-picks-of-mlb-draft-are-playing-the-waiting-game/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:00:44 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[mlb amateur draft]]></category>
		<category><![CDATA[mlb draft]]></category>
		<category><![CDATA[scott boras]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[stephen strasburg]]></category>
		<category><![CDATA[tony sanchez]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=6155</guid>
		<description><![CDATA[Players selected in the 2009 MLB Amateur Draft still have ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ackley.jpg" ><img style="border: 0pt none; margin: 5px 10px;" title="ackley" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/ackley.jpg" alt="ackley" width="240" height="345" align="left" /></a>Players selected in the 2009 MLB Amateur Draft still have roughly a month and a half to decide if they will sign with the team that drafted them or return/go to college.  Even though there is a lot of time left before players must make that tough and important decision, 9 of the 32 athletes selected in the first round have already signed and are playing for their respective organizations in the Minors.  The highest pick to sign is#4 overall, <strong>Tony Sanchez </strong>($2.5 million &#8211; Pirates), followed by the 5th pick, <strong>Matt Hobgood</strong> ($2.42 million &#8211; Orioles).  The top three picks &#8211; <strong>Stephen Strasburg</strong>, <strong>Dustin Ackley</strong>, and <strong>Donavan Tate</strong> will likely not sign or decline until the deadline, which is August 17th.</p>
<p>Guess who represents #1, #2, and #3 overall.  <strong>Scott Boras</strong>.  <a href="http://www.thenewstribune.com/sports/columnists/mcgrath/story/788598.html" title="External Link"  target="_blank">John McGrath of the News Tribune</a> thinks that at least Ackley might be hurting himself by holding out until the deadline.  He wrote,</p>
<p style="padding-left: 30px;">Either way, Ackley’s fast track to the bigs is in peril of losing momentum. This is too bad, because if ever there were a team in position to give a college player the keys to the car – and the freedom to put his pedal foot to the floor, without adhering to a speed limit – it’s the Seattle Mariners.</p>
<p style="padding-left: 30px;">For elite talents with college experience, good things can happen in a hurry. Troy Tulowitzki (Rockies), Ryan Braun (Brewers) and Evan Longoria (Rays) needed between 10 months and a year to reach the big leagues after signing. None of these guys, it might be noted, held out. It also might be noted that none was represented by Boras.</p>
<p>But will a month and change really affect Ackley that much?  I believe good things may still come his way even if he delays his appearance in Rookie Ball for another month or so.  What if Ackley doesn&#8217;t end up making it to the big leagues in a year?  The signing bonus is what he will be surviving on.  For all we know, Ackley could step on a crack in a sidewalk on August 18th and break his leg (G-d forbid).  The signing bonus is the only thing guaranteed for these guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/30/top-3-picks-of-mlb-draft-are-playing-the-waiting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early First Round Signings Below Slot</title>
		<link>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/</link>
		<comments>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:00:52 +0000</pubDate>
		<dc:creator>Darren Heitner</dc:creator>
				<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[MLB Players]]></category>
		<category><![CDATA[MLB Teams]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[buster posey]]></category>
		<category><![CDATA[drew storen]]></category>
		<category><![CDATA[eric arnett]]></category>
		<category><![CDATA[hagerstown suns]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[tony sanchez]]></category>
		<category><![CDATA[washington nationals]]></category>
		<category><![CDATA[west virginia power]]></category>

		<guid isPermaLink="false">http://www.sportsagentblog.com/?p=5957</guid>
		<description><![CDATA[
The MLB Draft occurred just last week, but already, three ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sportsagentblog.com/wp-content/uploads/2009/06/tony-sanchez.jpg" ><img class="size-full wp-image-5959 aligncenter" title="tony sanchez" src="http://www.sportsagentblog.com/wp-content/uploads/2009/06/tony-sanchez.jpg" alt="tony sanchez" width="480" height="316" /></a></p>
<p>The MLB Draft occurred just last week, but already, three first-round picks have signed with the teams who picked them.  The disadvantage of signing early is that you forfeit seeing what other players are signing for.  There is a possibility that you sign for less than you could make if you hold out until the deadline.  The positive is that you show goodwill to your signing team and get started within the organization as soon as possible.  Many teams will start you on a higher level, and you will be well on your way up the system while your colleagues are holding out for more money.</p>
<p>Normally, the signing deadline for drafted players is August 15th.  Because August 15th falls on a Saturday this year, the MLB has pushed the deadline  back to August 17th.  Expect a lot of first rounders to sign within minutes of the deadline.  But then there are those who have already signed, two months earlier than they had to.  <strong>Tony Sanchez</strong> is currently playing with the West Virginia Power of the Pittsburgh Pirates organization (where <a href="http://www.dynastyreps.com" title="sports agent" >Dynasty</a> has 2 clients: Kyle McPherson and Ryan Kelly), <strong>Drew Storen</strong> is with the Hagerstown Suns of the Washington Nationals organization, and <strong>Eric Arnett</strong> will be sent to Brewers Rookie Ball (Helena).</p>
<p>To be able to start playing in Class A or Rookie Ball now, is definitely a plus.  What about the signing bonuses?</p>
<ul>
<li><strong>Tony Sanchez</strong> (#4 overall) &#8211; $2.5 million. College Junior &#8211; Catcher.</li>
<li><strong>Drew Storen</strong> (#10 overall) &#8211; $1.6 million. Draft-eligible College Sophomore &#8211; RHP.</li>
<li><strong>Eric Arnett</strong> (#26 overall) &#8211; $1.2 million. College Junior &#8211; RHP.</li>
</ul>
<p>Last year, the #4 overall pick (Brian Matusz, College Junior &#8211; LHP) signed for $3.2 million, higher than Tony Sanchez&#8217;s bonus.  Left-handed pitchers are very valuable, but so is the skilled position of Catcher.  Additionally, the #5 overall pick was a College Junior Catcher named Buster Posey.  Drafted one slot later than Sanchez, Posey received the largest bonus of the draft &#8211; $6.2 million.  The Pirates spent $6 million on their 1st round pick last year (Pedro Alvarez), so Sanchez really could have probably made more if he held out a little longer.  But again, the positives of signing early..</p>
<p>Last year&#8217;s #10 overall pick (Jason Castro) was a College Junior Catcher from the same university as this year&#8217;s #10 overall pick &#8211; Stanford University.  Castro also signed for more money than this year&#8217;s #10 pick.  He received a bonus of $2.07 million.  Again, a highly skilled Catcher is very valuable, but Storen was seen as someone who could help out the Nats immediately.  Storen was also probably drafted in this position because of his signability.  Presumably, the Nationals knew that he would be a quick sign, which is why he was taken at #10 overall.</p>
<p>The #26 overall pick last year was Daniel Schlereth, a College Junior LHP from the University of Arizona.  As previously stated, LHPs are often valued higher than RHPs.  Schlereth received only a little more of a bonus ($1.33 million) than Arnett.</p>
<p>All three first round players that signed, did so below slot value.  I believe that Storen and Sanchez have legitimate reasons for doing so.  But maybe Arnett should have taken a little bit more time before agreeing to the terms of his deal.  What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsagentblog.com/2009/06/16/early-first-round-signings-below-slot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
